Dog Town Cup
JDDN Series

‚Q‚O‚O‚T@DB Engagement 2nd Hokkaido

DIVISION 1
‡ˆÊ Team Dog ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Miyata Ikuko March 36.61 54.91 18.50 36.09 54.13 127.54
2 Takehara Masako Rick 36.82 55.23 14.50 38.03 57.04 126.78
3 Shibou Masaru Run 33.55 50.33 17.00 34.75 52.13 119.46
4 Okuyama Naomi Momo 34.47 51.71 13.50 34.90 52.35 117.56
5 Takehara Masako Malu 33.04 49.57 12.50 35.40 53.09 115.16
6 Tokiyasu Chieko Marble 36.33 54.50 6.50 34.79 52.18 113.18
7 Matushita Yukari Konosuke 32.01 48.02 12.50 34.42 51.63 112.15
8 Ishikawa Kuniko Abby 34.67 52.01 9.50 33.27 49.90 111.41
9 Konishi Monami Toah 32.44 48.66 10.50 32.04 48.06 107.22
10 Okada Yuka Tink 27.55 41.32 14.50 33.50 50.24 106.06
11 Kodai Yuto Ause 31.40 47.10 10.50 30.06 45.09 102.69
12 Okada Haruko Wendy 28.27 42.40 17.50 26.78 40.17 100.07
13 Kawaai Noriko Kiki 33.43 50.14 0.00 32.89 49.33 99.47
14 Yoshida Yukiko Sena 30.98 46.47 10.00 28.44 42.65 99.12
15 Nishida Minako Ruby 33.25 49.88 2.50 29.98 44.97 97.35
16 Tokiyasu Chieko Elza 29.06 43.59 2.50 30.61 45.92 92.00
17 Nakayama Keiko Jessica 27.85 41.78 9.00 27.45 41.18 91.95


DIVISION ‡U
‡ˆÊ Team Dog ‚PR ‚QR ‚QR p. 3R Total
1 Takehara Masako Jet 17.0 32.86 49.29 17.5 83.8
2 Takehara Masako Mint 17.5 30.18 45.27 17.0 79.8
3 Okada Hideki Silva 10.5 30.06 45.09 19.0 74.6
4 Yoshida Yukiko Rafe 13.0 29.23 43.85 17.0 73.8
5 Ishikawa Kuniko Rena 14.5 28.47 42.71 14.0 71.2
6 Okuyama Naomi BB 0.0 25.87 38.81 9.5 48.3





  Copyright(c)Dog Town Cup. All rights reserved.