Dog Town Cup
JDDN Series

‚Q‚O‚O‚T@DB Engagement 3rd Maebashi

DIVISION 1
‡ˆÊ Player's name Canine's name ‚P‚q ‚P‚q p. ‚Q‚q p. ‚R‚q ‚R‚q p. Total
1 ‚r‚ˆ‚‰‚‚‰‚š‚•@‚x‚‚“‚ˆ‚‰‚ˆ‚‰‚’‚ ‚g‚‚Ž‚š‚ 34.79 52.19 20.50 33.96 50.94 123.63
2 ‚s‚‚‹‚…‚ˆ‚‚’‚@Masako ‚q‚‰‚ƒ‚‹ 36.21 54.31 17.50 34.02 51.03 122.84
3 ‚s‚‚‹‚…‚ˆ‚‚’‚@Masako ‚i‚…‚” 31.36 47.05 17.50 34.17 51.25 115.80
4 C‚‚Ž‚‚™‚@‚`‚‹‚‰‚‹‚ ‚x‚•‚”‚ 33.72 50.58 13.50 34.07 51.11 115.19
5 ‚j‚‰‚’‚‰‚“‚‚—‚@‚m‚‚’‚‰‚™‚‚“‚ˆ‚‰ ‚a‚•‚„‚„‚™ 31.60 47.40 16.50 32.31 48.47 112.36
6 ‚r‚ˆ‚‰‚‚‰‚š‚•@‚b‚ˆ‚‰‚ˆ‚‚’‚• ‚l‚‚’‚‰‚Ž‚… 31.78 47.67 13.00 32.74 49.11 109.78
7 ‚`‚‚‚…@‚x‚‚“‚•‚… ‚`‚Œ‚‰‚ 33.39 50.09 13.50 30.30 45.45 109.04
8 ‚j‚‚Ž‚„‚‚ƒ‚ˆ‚‰ ‚g‚‰‚’‚‚™‚•‚‹‚‰ ‚j‚…‚Œ‚Œ‚™@‚s‚‚‰‚Œ‚‚’ 32.31 48.46 14.00 29.73 44.59 107.05
9 ‚s‚“‚•‚‚‚•‚’‚‚™‚@‚g‚‰‚„‚…‚™‚ ‚l‚‚ƒ‚ˆ‚ 28.90 43.35 13.50 31.30 46.95 103.80
10 ‚g‚‰‚’‚‚“‚…@‚j‚‚š‚•‚ ‚a‚…‚’‚’‚™ 33.00 49.50 6.50 30.96 46.44 102.45
11 ‚r‚‚”‚‚• ‚g‚‰‚„‚…‚ ‚b‚’‚‚“‚“ 28.45 42.67 16.00 28.64 42.96 101.63
12 ‚m‚‚‹‚‚™‚‚‚@‚j‚…‚‰‚‹‚ ‚i‚…ssi‚ƒ‚ 30.85 46.28 9.00 30.89 46.34 101.62
13 ‚v‚‚„‚@‚r‚•‚‚‰‚… ‚b‚‰‚…‚Œ 32.75 49.12 6.50 30.12 45.17 100.80
14 ‚l‚‰‚™‚‚„‚‚‰@‚b‚ˆ‚‰‚‚’‚‰ ‚iD‚iD 29.12 43.68 12.50 29.28 43.93 100.10
15 ‚g‚‚’‚‚“‚‚—‚@‚g‚‰‚’‚‚‹‚ ‚u‚‰‚ƒ‚‹‚‹‚… 28.77 43.16 10.50 29.66 44.49 98.14
16 ‚j‚‚‰‚š‚•‚‚‰@‚g‚‰‚„‚…‚‚‹‚‰ ‚u‚‰‚ƒ‚‹‚™ 29.46 44.19 10.50 28.95 43.43 98.12
17 ‚j‚‰‚‚•‚’‚@‚r‚ˆ‚‰‚Ž‚‡‚ ‚m‚‚”‚“‚• 27.00 40.50 19.50 24.89 37.34 97.34
18 ‚s‚‚‰‚„‚…@‚x‚•‚‰‚ƒ‚ˆ‚‰‚’‚‚• ‚u‚‰‚ƒ‚‹‚™ 28.36 42.53 13.00 27.45 41.18 96.71
19 ‚l‚‰‚™‚‚„‚‚‰@Yoshihisa ‚`‚Œ‚…‚† 27.47 41.21 13.00 27.96 41.95 96.15
20 ‚g‚‚“‚ˆ‚‰‚‚‚”‚@Hiromi ‚q‚…‚Ž‚ 27.34 41.01 11.00 28.32 42.49 94.50
21 ‚x‚‚‡‚•‚ƒ‚ˆ‚‰@‚g‚‰‚’‚‚™‚•‚‹‚‰ ‚l‚‚• 29.85 44.78 6.50 28.16 42.24 93.52
22 ‚g‚‚“‚ˆ‚‰‚‚‚”‚@‚b‚ˆ‚‰‚… ‚i‚‚ƒ‚‹ 27.79 41.69 6.50 28.43 42.65 90.84
23 ‚l‚‚’‚‰‚“‚ˆ‚‰‚”‚ ‚j‚‚š‚•‚‚‰ ‚g‚‚Ž‚ 26.67 40.01 9.00 26.86 40.29 89.30
24 ‚l‚•‚’‚‚”‚@‚s‚“‚•‚”‚‚‚• ‚g‚‚Žn‚ 25.95 38.93 3.50 28.37 42.56 84.99
25 ‚j‚‰‚‚•‚’‚ ‚x‚‚“‚•‚‹‚ ‚m‚‚”‚“‚• 26.09 39.14 0.00 29.47 44.20 83.34
26 ‚j‚‚“‚•‚‡‚…@‚m‚‚’‚‰‚… ‚`‚Ž‚„‚™ 28.72 43.08 7.00 21.79 32.69 82.77
27 ‚r‚‚‹‚‚‰@‚g‚‰‚’‚‚“‚ˆ‚‰ Rasta 24.32 36.47 0.00 14.55 21.83 58.30
28 ‚t‚“‚‚‚‰@‚s‚‚“‚ˆ‚‰‚… ‚m‚‚Ž‚c‚ 19.12 28.68 0.00 13.90 20.85 49.53


DIVISION ‡U
‡ˆÊ Team ‚P‚q ‚QR ‚R‚q Total
player's name Canine's name
1 ‚l‚•‚’‚‚”‚@‚s‚“‚•‚”‚‚‚• ‚r‚‰‚Œ‚–‚ 17.50 29.45 11.00 57.95
2 ‚j‚z‚‚… ‚j‚…‚Ž‚š‚‰ ‚k‚‰‚”‚”‚Œ‚… 20.00 28.36 9.50 57.86
3 ‚s‚“‚•‚Š‚‰‚™‚‚‚ ‚m‚‚ ‚m‚‚Ž 16.00 22.12 11.50 49.62
4 ‚s‚‚‰‚„‚… ‚g‚‰‚’‚‚‹‚ Laura 2.50 30.02 4.00 36.52
5 ‚x‚‚‡‚•‚ƒ‚ˆ‚‰@‚i‚•‚Ž‚‹‚ ‚q‚‰‚ƒ‚‹‚™ 4.50 24.96 2.00 31.46


Super Pro Toss & Fetch Semifinal
Player's Name Canine's Name 1 2 3 4 5 6 7 8 Total Point
1 Kasahara Ginga 4.5 5.0 5.0 ~ 4.0 5.0 @@ 23.5
2 Hirai Bee 4.5 5.0 4.5 4.5 5.0 4.5 23.5
3 Kasahara Brite 4.5 5.0 5.0 4.0 3.5 ~ 22.0
4 Hirai Silva 4.5 3.0 3.5 4.0 4.5 5.0 21.5
5 Kasahara Hokuto 3.5 4.5 3.5 5.0 4.5 21.0
6 Tsuburaya Mono 4.0 3.5 4.0 4.0 3.0 3.5 19.0
7 Toide Laura 3.5 3.5 3.0 4.0 4.0 ~ 18.0
8 Kirisawa Buddy 3.0 4.0 4.5 5.0 ~ ~ 16.5
9 Takehara Mint 3.5 4.0 4.0 ~ 3.5 15.0
10 Abe Alia 2.5 2.5 3.0 3.0 ~ 3.5 14.5
11 Hirai Barnee 4.0 5.0 5.0 ~ ~ ~ 14.0
12 Wada Pure 3.5 3.0 ~ 3.5 3.5 13.5
13 Shoda Ahma 3.0 3.5 3.0 3.0 12.5
14 Shoda Daichi 3.5 ~ 3.0 3.0 3.0 12.5
15 Nakayama Jessica 3.0 3.5 ~ 2.0 2.0 ~ ~ 10.5
16 Kimura Tusy ~ ~ 4.5 5.0 9.5
17 Simizu Marine 4.0 2.0 3.0 ~ 9.0
18 Oikawa Ren 2.0 ~ 3.5 2.5 ~ 8.0
19 Kazme Moe 3.0 4.0 ~ ~ ~ ~ ~ 7.0
20 Sato Cross ~ 1.5 ~ ~ 1.0 2.0 ~ 1.5 6.0
21 Kosuge Andy ~ ~ ~ 2.5 2.0 4.5


Super Pro Toss & Fetch Final
Player's Name Canine's Name 1 2 3 4 5 6 7 ‚s‚‚”‚‚Œ@Point
1 Hirai Bee 5.0 4.5 5.0 4.5 4.5 5.0 24.0
2 Kasahara Ginga 4.5 5.0 ~ 4.0 5.0 3.0 4.5 23.0
3 Kasahara Brite 5.0 5.0 3.5 4.5 ~ 4.5 22.5
4 Kirisawa Buddy 3.5 4.0 3.0 4.5 4.5 4.5 21.0
5 Takehara Mint 3.5 4.0 ~ 3.5 3.5 4.0 18.5
6 Tsuburaya Mono 4.0 3.0 4.0 3.0 3.5 3.0 17.5
7 Hrai Silva 5.0 4.5 3.5 ~ ~ 3.0 16.0
8 Abe Alia 3.5 3.5 2.5 3.5 ~ 13.0
9 Kasahara Hokuto 3.5 ~ ~ 3.5 4.0 11.0
10 Toide Laura 3.5 3.5 ~ ~ ~ ~ 7.0





  Copyright(c)Dog Town Cup. All rights reserved.