Dog Town Cup
JDDN Series

QOOU@DB Engagement 2nd Shikoku


DIVISION 1
Team Pq Pq p. Qq p. Rq 3R p. Total
1 Kirisawa & Buddy 36.07 54.11 16.50 36.35 54.53 125.14
2 Konishi & Toa 33.82 50.74 16.00 36.13 54.19 120.93
3 Kazme & Lito 34.57 51.85 16.50 35.03 52.54 120.90
4 Takehara & Rick 34.56 51.84 16.00 33.85 50.77 118.61
5 Matsuura & Pam 34.83 52.25 13.00 34.80 52.20 117.45
6 Takehara & Acca 35.00 52.50 7.00 37.00 55.50 115.00
7 Kimura.S & Natu 30.94 46.42 17.50 30.38 45.57 109.49
8 Yoshioka.K & Hayate 28.12 42.18 17.50 32.38 48.56 108.24
9 Saito.N & Sakura 31.31 46.96 12.50 32.45 48.67 108.13
10 Miyawaki & Lip 31.07 46.60 16.50 29.88 44.81 107.91
11 Okada.Y & Tink 32.85 49.27 8.50 33.29 49.94 107.71
12 Yube & Mori 34.10 51.15 5.50 33.46 50.18 106.83
13 Yoshioka.M & Lissa 30.73 46.10 14.00 30.11 45.17 105.27
14 Saito.K & Winny 29.56 44.35 13.00 31.50 47.24 104.59
15 Yanagihara & Seira 31.39 47.09 13.50 28.81 43.22 103.81
16 Nakayama & Jesica 31.46 47.19 8.50 31.99 47.99 103.68
17 Yaguchi.H & Mau 29.25 43.88 12.50 30.88 46.31 102.69
18 Yamazaki.Y & Lagger 24.27 36.40 22.50 28.40 42.60 101.50
19 Okada.H & Wendy 28.48 42.71 11.00 30.93 46.40 100.11
20 Shiraishi.M & Show 29.65 44.47 9.50 29.96 44.94 98.91
21 Yaguchi.J & Ricky 29.00 43.50 11.50 28.76 43.15 98.15
22 Yamazaki.H & Sun 28.96 43.44 13.00 27.68 41.53 97.97
23 Kimura.Y & Natu 29.79 44.68 6.00 31.09 46.64 97.31
24 Morita & Neo 30.79 46.19 9.00 27.46 41.19 96.38
25 Kasahara & Ariel 23.80 35.71 16.00 28.13 42.19 93.90
26 Hashimoto.H & Rena 28.40 42.60 5.00 30.48 45.72 93.32
27 Hashimoto.C & Jack 27.56 41.34 4.50 30.74 46.11 91.94
28 Shiraishi.E & Show 28.08 42.12 3.00 29.34 44.02 89.14
29 Inoue & Tajio 27.21 40.81 7.00 27.16 40.74 88.55
30 Yanata & Crala 22.47 33.71 10.00 22.93 34.40 78.11
31 Yanata & Jojo 23.31 34.96 0.00 21.81 32.72 67.68


Super Pro Toss & Fetch
Team Pq Qq Penalty Total
1 Hirai & Bee 22.50 22.50 0.00 45.00
2 Kirisawa & Buddy 22.00 21.00 0.00 43.00
3 Kimura.S & Natu 20.00 20.00 0.00 40.00
4 Hanmyo & Haruka 22.00 13.00 0.00 35.00
5 Mabuchi & Ruki 20.50 8.50 0.00 29.00
6 Inaya & Chris 19.00 0.00 0.00 19.00
7 Yoshioka.K & Hayate 18.50 0.00 0.00 18.50
8 Okada.Hi & Mint 18.50 0.00 0.00 18.50
9 Fuke & Poca 15.50 0.00 0.00 15.50
10 Takehara & Jet 15.50 0.00 0.00 15.50
11 Matsuura & Pam 15.00 0.00 0.00 15.00
12 Takahashi & Van 14.50 0.00 0.00 14.50
13 Yoshioka.M & Lissa 14.00 0.00 0.00 14.00
14 Yanagihara & Hokuto 13.50 0.00 0.00 13.50
15 Kasahara & Ariel 11.00 0.00 0.00 11.00
16 Ishida & Rachel 11.00 0.00 0.00 11.00
17 Nakayama & Jessica 8.50 0.00 0.00 8.50
18 Inoue & Genta 7.00 0.00 0.00 7.00
19 Yamazaki & Tenka 5.50 0.00 0.00 5.50
20 Hashimoto & Rena 4.00 0.00 0.00 4.00
21 Kodai & Aus 4.00 0.00 0.00 4.00





  Copyright(c)Dog Town Cup. All rights reserved.