Dog Town Cup
JDDN Series

‚Q‚O‚O‚U@QC+@CUP@‚Pst

DIVISION 1
‡ˆΚ Team ‚P‚q ‚P‚q p. ‚Q‚q p. ‚R‚q ‚R‚q p. Total
1 Hirai & Bee 36.21 54.32 22.50 35.56 53.34 130.16
2 Hirai & Barnee 34.07 51.11 22.50 37.42 56.13 129.74
3 Ishigaki & Rudo 33.64 50.46 22.50 35.37 53.06 126.01
4 Tsuburaya & Mocha 33.87 50.81 17.50 37.06 55.58 123.89
5 Konishi & Toa 35.29 52.93 17.50 35.38 53.07 123.50
6 Okuyama & Pepp 34.68 52.02 16.00 36.46 54.69 122.70
7 Okuyama & Momo 34.40 51.60 18.00 35.07 52.61 122.20
8 Kirisawa & Buddy 33.61 50.42 20.00 34.46 51.69 122.11
9 Abe & Aria 34.12 51.18 17.00 35.56 53.34 121.51
10 Katsume & Lito 32.10 48.15 21.50 33.21 49.82 119.47
11 Shimizu.Y. & Hanzo 30.65 45.98 19.00 34.69 52.04 117.01
12 Matsuuara & Pam 34.48 51.71 17.00 31.40 47.10 115.81
13 Takehara & Jet 32.49 48.73 16.50 33.10 49.64 114.87
14 Wada & Pure 32.43 48.65 18.50 31.27 46.90 114.05
15 Shimizu.C. & Marine 34.41 51.61 11.00 33.35 50.02 112.63
16 Kandachi & Kelly Tailor 32.72 49.08 14.00 32.34 48.51 111.59
17 Katori & Tussie 32.79 49.19 13.00 32.88 49.32 111.51
18 Nakayama & Jessica 34.83 52.25 8.00 33.06 49.59 109.84
19 Kimura.S. & Natsu 29.52 44.28 21.00 29.56 44.34 109.61
20 Wada & Ciel 28.87 43.31 17.00 32.18 48.28 108.58
21 Takehara & Acca 30.92 46.38 7.50 35.54 53.31 107.19
22 Okada.Y. & Tink 33.18 49.77 4.00 34.88 52.32 106.09
23 Canaya & Yuta 30.46 45.69 15.50 29.70 44.55 105.74
24 Yosioka.K. & Hayate 31.64 47.46 12.50 29.26 43.89 103.85
25 Toide.Y. & Vicky 29.12 43.69 10.50 31.18 46.76 100.95
26 Okada.H. & Wendy 26.81 40.22 17.00 28.39 42.59 99.81
27 Hrasawa & Vicke 28.03 42.05 9.00 32.12 48.18 99.23
28 Sakai & Adel 29.07 43.60 8.50 31.31 46.96 99.06
29 Hutami & Sasuke 30.48 45.72 3.00 33.25 49.88 98.60
30 Toide.H. & Laura 27.81 41.71 12.00 29.26 43.88 97.59
31 Miyadai & J.J. 29.20 43.80 9.00 29.79 44.68 97.48
32 Kimura.Y. & Natsu 28.54 42.81 6.00 31.30 46.95 95.76
33 Shoda & Ahma 28.09 42.13 9.00 29.60 44.41 95.54
34 Shoda & Daichi 28.47 42.71 9.50 28.23 42.34 94.55
35 Kosuge & Andy 26.18 39.27 13.00 27.46 41.19 93.46
36 Yaguchi & Mau 29.43 44.15 7.00 27.93 41.90 93.04
37 Hashimoto.H. & Rena 27.23 40.84 7.00 29.36 44.04 91.88
38 Morishita & Hana 27.17 40.75 6.50 28.77 43.16 90.41
39 Yshioka.M. & Lissa 26.59 39.88 3.50 28.24 42.36 85.74
40 Hashimoto.C. & Jack 26.02 39.04 0.00 29.58 44.36 83.40


DIVISION@‚Q
‡ˆΚ Team ‚P‚q ‚QR ‚R‚q Total
1 Katori & Tussie 10.50 32.82 17.50 60.82
2 Kirisawa & Dill 14.50 29.73 8.00 52.23
3 Yaguchi.J. & Ricky 4.50 24.58 6.50 35.58
4 Miyadai & Alf 2.00 24.37 6.00 32.37
5 ‚r‚‚‹‚‚‰ & Kate 2.50 20.11 0.00 22.61


Super Pro Toss & Fetch Semifinal
Player Canine 1 2 3 4 5 6 7
Yaguchi ‚l‚‚• 3.00 0.00 3.50 4.50 4.00 15.00
Hashimoto Rena 0.00 0.00 4.00 0.00 0.00 4.00 8.00
Abe Elf 3.50 4.00 0.00 3.50 4.50 4.50 20.00
Matsuura Pam 0.00 3.00 3.00 4.00 4.00 4.00 3.00 18.00
Kimura Natsu 4.50 4.50 5.00 5.00 5.00 24.00
Nakayama Tussie 0.00 0.00 0.00 5.00 0.00 5.00
Takehara Rick 0.00 0.00 0.00 3.00 3.50 3.50 0.00 10.00
Miyadai J.J. 5.00 5.00 5.00 0.00 5.00 20.00
Melissa Heeter ‚i‚…‚” 4.00 5.00 4.00 4.50 4.00 21.50
Ogawa J 3.00 0.00 0.00 4.00 0.00 7.00
Yaguchi Ricky 0.00 4.00 0.00 0.00 3.00 3.50 10.50
Yoshioka Lissa 4.00 2.00 4.00 3.50 4.00 0.00 0.00 17.50
Yoshioka ‚g‚‚™‚‚”‚… 0.00 3.50 0.00 4.00 0.00 0.00 7.50
Shoda Ahma 3.00 0.00 0.00 2.50 0.00 0.00 5.50
‚h‚“‚ˆ‚‰‚‹‚‚—‚ ‚`‚‚‚‚‚™ 3.00 3.00 3.00 4.00 3.50 3.50 2.00 17.00
Nkayama Jessica 0.00 0.00 3.50 0.00 3.50 3.00 3.50 13.50
Ishigaki Rudo 4.50 3.00 5.00 4.50 4.00 5.00 23.00
Kimura ‚m‚‚”‚“‚• 4.00 0.00 0.00 0.00 0.00 3.50 7.50
Toide Laura 3.50 0.00 4.00 5.00 4.00 3.00 19.50
Okada Tiger Liry 0.00 2.50 2.00 2.00 0.00 6.50
Katori Tussie 0.00 4.00 0.00 3.50 3.50 0.00 11.00
Toide Vikey 0.00 2.50 2.50 4.00 3.00 2.50 14.50
Wada Ciel 4.00 5.00 3.00 4.00 4.00 4.00 4.00 21.00
Morishita Hana 0.00 4.00 0.00 0.00 0.00 4.00
Okuyama Pep 5.00 3.00 4.50 4.50 0.00 4.00 21.00
Kirisawa Buddy 4.50 3.50 4.50 3.50 4.50 5.00 22.00


Super Pro Toss & Fetch Final
Player Canine 1 2 3 4 5 6 7 R Total —\‘IRƒXƒRƒA ‘‡Œv
Kimura Natsu 0.00 3.50 5.00 4.50 5.00 3.50 21.50 24.00 45.5
Kirisawa Buddy 5.00 4.50 4.00 5.00 4.50 23 22.00 45
Ishigaki Rudo 0.00 5.00 4.00 3.50 3.50 5.00 21 23.00 44
Melissa Jet 5.00 4.00 4.50 4.50 4.00 4.50 22.5 21.50 44
Wada Ciel 4.00 4.50 4.00 3.50 4.00 4.00 3.00 16.5 21.00 37.5
Okuyama Pepp 4.50 0.00 5.00 4.00 3.00 0.00 16.5 21.00 37.5
Miyadai J.J. 5.00 0.00 4.50 4.00 3.00 0.00 16.5 20.00 36.5
Abe Elf 4.00 0.00 0.00 3.50 4.00 3.50 0.00 15 20.00 35







  Copyright(c)Dog Town Cup. All rights reserved.