Dog Town Cup
JDDN Series

QOOV@DB Engagement Pst @ARIEL CHAMPIONSHIP

DIVISION 1
Team Pq Pq p. Qq p. Rq Rq p. Total
1 Ishida Yoshihiro & Rusty 36.39 54.59 22.5 36.58 54.87 131.97
2 Nanba Kouchi & Ray 34.69 52.03 22 35.27 52.9 126.93
3 Tsuburaya Hideyo & Mono 33.96 50.94 22.5 35.09 52.64 126.07
4 Konishi Mona & Toah 35.57 53.36 17.5 35.44 53.16 124.02
5 Matsuura Michiko & Pam 34.93 52.39 17.5 34.35 51.52 121.41
6 Takehara Masako & Acca 34.86 52.29 15 34.08 51.12 118.4
7 Shimizu Yoshihiro & Hanzo 34.82 52.23 15.5 32.81 49.22 116.95
8 Kirisawa Noriyoshi & Jet 33.15 49.73 17.5 32.81 49.21 116.44
9 Katsume Kenji & Lito 35.16 52.75 14.5 32.41 48.61 115.86
10 Sato Hideo & Rise 30.86 46.29 21.5 31.25 46.87 114.66
11 Shimizu Chiharu & Marin 33.92 50.87 15.5 32.08 48.12 114.5
12 Yoshioka Mio & Lissa 33.83 50.74 15 31.86 47.79 113.53
13 Abe Yasue & Alia 35.09 52.64 12.5 31.78 47.67 112.81
14 Tamashiro Masamitsu & Rin 31.01 46.52 21.5 29.37 44.05 112.07
15 Tokiyasu Chieko & Marble 29.35 44.02 15.5 31.59 47.39 106.91
16 Yaguchi Junko & Mauh 30.07 45.11 13.5 31.93 47.9 106.51
17 Kirisawa Noriyoshi & Buddy 28.47 42.71 16.5 28.98 43.47 102.68
18 Okudaira Yoshimasa & Cloud 33.01 49.51 10 28.05 42.08 101.59
19 Wada Sumie & Ciel 31.65 47.48 11 28.6 42.9 101.38
20 Kosuge Norie & Andy 31.04 46.56 8 30.72 46.08 100.64
21 Miyadai & JJ 30.68 46.03 11.5 28.57 42.86 100.38
22 Hino Kazue & Nana 28.43 42.65 11.5 30.7 46.06 100.21
23 Kimura Shingo & Natsu 27.47 41.21 14 28.78 43.18 98.39
24 Yoshioka Koji & Hayate 30.06 45.09 10 28.56 42.85 97.94
25 Morishita Kazumi & Hana 26.79 40.18 13.5 29.34 44.01 97.7
26 Sakai Hiroshi & Adel 28.82 43.24 7.5 30.27 45.4 96.14
27 Canaya Akiko & Yuta 30.04 45.06 4 30.63 45.95 95
28 Hirai Shunsuke & Barnee 28.81 43.21 10 27.45 41.18 94.38
29 Asami Noriko & Haku 30.18 45.27 6.5 27.83 41.75 93.52
30 Kurebayashi Ayako & Eva 29.02 43.53 5 29.86 44.79 93.31
31 Yaguchi Junko & Ricky 27.05 40.58 12 26.02 39.03 91.61
32 Tsujiyama Nao & Non 26.05 39.08 12 26.26 39.39 90.47
33 Hashimoto Hiromi & Rena 25.27 37.91 11.5 26.41 39.62 89.03
34 Toide Yuichiro & Vicky 27.99 41.99 5 24.92 37.38 84.36
35 Canaya Akiko & Komomo 25.08 37.62 2.5 24.8 37.2 77.32
36 Hirose Kazuo & Berry 26.25 39.38 0 0 0 39.38


DIVISION@Q
Team Pq QR Rq Total
1 Ishikawa Kuniko & Cho-Chang 15.00 28.94 15.00 58.94
2 Toide Yuichiro & Rachel 9.50 25.82 13.50 48.82
3 Toide hiroko & Laura 10.00 27.52 6.50 44.02
4 Tsuji Miyuki & GENIO 7.00 28.09 8.50 43.59
5 Aso Chiyoko & Kuro 4.00 27.72 10.00 41.72
6 Ishikawa Kuniko & Chack 8.50 28.70 2.00 39.20
7 Yoshioka Koji & Joyee 9.00 29.14 1.00 39.14
8 Kimura Yasuko & Haku 3.00 26.55 7.00 36.55
9 Hirayama Keiko & Choki 1.00 28.20 1.00 30.20


Super Pro Toss & Fetch
Team Pq Qq|Cg Total
1 Sato Hideo & Rise 21.50 21.50 43.00
2 Kirisawa Noriyoshi & Jet 20.00 20.00 40.00
3 Kimura Shingo & Natu 11.50 16.50 28.00
4 Asagi Shinji & Papageno-Sensei 13.50 13.00 26.50
5 Hirai Shunsuke & Marble 12.00 13.50 25.50
6 Wada Sumie & Pure 15.50 5.00 20.50
7 Abe Yasue & Elf 9.00 3.00 12.00
8 Takehara Masako & Rick 10.00 0.00 10.00
9 Matsuura Michiko & Pam 8.00 0.00 8.00
10 Takehara Masako & Mint 7.00 0.00 7.00
11 Morishita Kazumi & Hana 6.50 0.00 6.50
12 Yaguchi Hiroyuki & Mauh 5.00 0.00 5.00
13 Aso Chiyoko & Kuro 4.00 0.00 4.00
13 Yoshioka Koji & Hayate 4.00 0.00 4.00
15 Sugai Hisashi & Silva 2.50 0.00 2.50
16 Sugai Hisashi & Lyn 0.00 0.00 0.00





  Copyright(c)Dog Town Cup. All rights reserved.