Dog Town Cup
JDDN Series

QOOV@DB Engagement 2nd @LOVE CUBE Championship

DIVISION 1
Team Pq Pq p. Qq p. Rq Rq p. Total
1 Okuyama & Pep 35.97 53.95 22.5 36.08 54.12 130.57
2 Sato & Rise 36.64 54.96 20 34.91 52.37 127.33
3 Matsuura & Pam 36.63 54.94 17 36.51 54.77 126.7
4 Shibou & Run 35.41 53.11 19 35.93 53.9 126.01
5 Konishi & Toah 35.36 53.04 15.5 34.64 51.96 120.5
6 Takaiwa & Hillary 33.08 49.62 16.5 34.45 51.67 117.79
7 Ishikawa & Cho-chang 30.63 45.94 19.5 33.18 49.77 115.21
8 Kimura S & Natu 32.19 48.28 12.5 35.87 53.8 114.58
9 Yoshioka M & Lissa 32.77 49.16 12 35.41 53.12 114.27
10 Yaguchi & Mau 36.47 54.71 6 34.72 52.08 112.79
11 Ishikawa & Abby 33.17 49.76 10.5 33.63 50.44 110.7
12 Usami & Coins 30.79 46.19 12.5 34.07 51.1 109.79
13 Hirai Shaun & Shack 33.39 50.08 10.5 32.72 49.08 109.66
14 Yoshida & Rafe 28.73 43.1 16 30.94 46.41 105.5
15 Yoshioka K & Hayate 32.28 48.42 9.5 31.32 46.98 104.89
16 Takehara & Acca 32.76 49.14 2 33.16 49.74 100.88
17 Abe & Aria 31.67 47.51 5 29.85 44.77 97.28
18 Kimura Y & Haku 28.95 43.43 7 29.91 44.86 95.28
19 Tachibana & Chiffon 32.75 49.13 0 27.23 40.85 89.98
20 Yoshioka K & Joyee 26.94 40.41 2.5 27.34 41.01 83.92
21 Yoshida & Cheecoo 28.45 42.67 0 26.23 39.34 82.01
22 Hoshino & Jhon 20.11 30.17 5.5 19.69 29.54 65.2


Super Pro Toss & Fetch
Team Pq 2R Total
1 Kinura & Natu 17.5 20.5 38
2 Sato & Cross 15.5 19 34.5
3 Yoshioka & Hayate 20.5 12.5 33
4 Okuyama & Momo 16.5 15 31.5
5 Yaguchi J & Ricky 16 13.5 29.5
6 Matsuura & Pam 14.5 13 27.5
7 Murase & Love 4 9 13




  Copyright(c)Dog Town Cup. All rights reserved.