Dog Town Cup
JDDN Series

2007 Dog Town Cup

DIVISION 1
順位 Team 1R 1Rポイント 2Rポイント 3R 3Rポイント Total
1 Katsume & Lito 37.27 55.90 22.5 35.51 53.26 131.66
2 Tsuburaya & Mono 36.73 55.10 20.0 37.30 55.95 131.05
3 Matsuura & Pam 35.88 53.82 18.0 36.37 54.55 126.36
4 Kirisawa & Jet 35.77 53.65 20.0 35.03 52.55 126.20
5 Shimizu.C. & Marine 35.22 52.83 16.0 37.29 55.93 124.76
6 Sato & Rise 31.87 47.81 22.5 33.97 50.96 121.26
7 Tokiyasu & Marble 32.07 48.11 17.5 37.06 55.59 121.20
8 Wada & Ciel 33.79 50.69 15.0 36.99 55.49 121.18
9 Kurebayashi & Ami 32.47 48.71 18.5 35.84 53.77 120.97
10 Kimura. S. & Natsu 32.65 48.98 20.5 33.98 50.97 120.44
11 Ogawa & J 33.37 50.06 19.0 33.81 50.71 119.77
12 Takehara & Acca 33.93 50.89 9.0 37.91 56.86 116.75
13 Harasawa & Vicke 30.43 45.64 15.5 36.33 54.49 115.63
14 Hirai. S. & Shack 30.84 46.26 19.0 33.58 50.37 115.63
15 Shimizu. Y. & Hanzo 30.72 46.09 21.0 32.15 48.23 115.32
16 Yoshioka. M. & Lissa 31.95 47.92 16.0 33.73 50.59 114.51
17 Ishikawa & ChoChang 34.56 51.84 10.5 34.75 52.13 114.47
18 Okudaira & Cloud 30.83 46.24 17.5 33.01 49.52 113.26
19 Ishikawa & Abby 34.30 51.45 10.5 34.13 51.19 113.14
20 Hirai. S. & Barnee 33.12 49.68 9.0 34.57 51.85 110.53
21 Miyadai & JJ 33.27 49.91 7.5 35.31 52.96 110.37
22 Yaguchi & Mau 32.38 48.57 10.0 34.31 51.46 110.03
23 Wada & Pure 31.44 47.15 12.5 32.33 48.50 108.16
24 Usami & Conis 32.14 48.21 12.5 31.58 47.38 108.08
25 Canaya & Yuta 31.43 47.15 11.0 32.1 48.15 106.29
26 Morita & Tabasa 28.66 42.99 14.0 32.4 48.60 105.59
27 Sugai & Silva 30.40 45.60 10.5 31.49 47.24 103.34
28 Nomura & Zeno 32.25 48.38 4.5 32.94 49.41 102.28
29 Kurebayashi A. & Eva 30.3 45.46 8.5 32.09 48.14 102.09
30 Okada. H. & Wendy 27.34 41.01 13.0 31.64 47.46 101.47
31 Takehara & Ash 28.77 43.15 6.5 33.94 50.91 100.56
32 Yoshioka. K. & Hayate 27.86 41.79 10.5 32.03 48.04 100.33
33 Okada. Y. & Tink 29.21 43.82 7.5 32.1 48.15 99.48
34 Kosuge & Andy 29.55 44.32 6.5 32.28 48.42 99.24
35 Igarashi & Jussie 29.63 44.44 8.0 31.16 46.74 99.18
36 Sakai & Adel 28.4 42.60 10.0 30.96 46.44 99.04
37 Abe & Aria 31.82 47.73 7.0 28.89 43.34 98.07
38 Kirisawa & Buddy 27.43 41.14 4.5 33.22 49.83 95.47
39 Hirai. S. & Feego 24.76 37.15 6.0 31.41 47.11 90.26
40 Kimura. Y. & Haku 26.44 39.66 4.0 29.55 44.33 87.98
41 Yoshioka. K. & Joyee 27.12 40.68 9.5 25.19 37.79 87.97
42 Tsujiyama & Non 24.76 37.14 6.0 27.01 40.52 83.66
Konishi & Toah 33.57 50.35 16.0 34.95 52.43 118.77 ※エキシビジョン
参加チーム
Okuyama & Pep 0 0 0 0 0 0 棄権


DIVISION 2
順位 Team 1R 2R 3R Total
1 Hirai & Ciscoo 20.5 32.32 11.5 62.32
2 Okudaira & Dear 13.5 28.79 18.0 60.29
3 Okada & Tigerlilly 8.5 29.56 10.5 48.56
4 Murata & Hana 7.0 29.07 11.0 47.07
5 Kodai & Beatriche 6.5 29.78 9.0 45.28
6 Katori & York 2.0 28.85 8.0 38.85
7 Nakayama & Cana 7.0 28.81 2.5 38.31


Super Pro Toss & Fetch
順位 Team 1R 2Rポイント Total
1 Hirai.Y & Bee 23.50 24.00 47.50
2 Sato & Rise 21.50 23.50 45.00
3 Konishi & Marble 21.50 21.50 43.00
4 Kirisawa & Jet 20.00 22.50 42.50
4 Kurebayashi.K & Pia 23.00 19.50 42.50
6 Tsuburaya & Mocha 19.50 21.50 41.00
7 Katsume & Lito 17.00 22.00 39.00
7 Matsuuara & Pam 20.50 18.50 39.00
9 Yaguchi & Ricky 18.00 16.50 34.50
9 Miyadai & JJ 16.50 18.00 34.50
9 Ishikawa & Cho Chang 18.50 16.00 34.50
12 Tsuji & Genio 16.50 17.50 34.00
13 Kimura.S. & Natsu 21.50 7.00 28.50
14 Hirai.S & Shack 16.00 0.00 16.00
15 Yoshioka.K. & Hayate 15.50 0.00 15.50
16 Usami & Konisu 14.50 0.00 14.50
17 Shimizu.C & Marine 14.00 0.00 14.00
18 Kimura.Y & Natus 13.00 0.00 13.00
19 Tuburaya.A & Mono 12.50 0.00 12.50
19 Hirai.S & Barnee 12.50 0.00 12.50
19 Canaya & Yuta 12.50 0.00 12.50
19 Sugai & Silva 12.50 0.00 12.50
19 Yaguchi.H & Mau 12.50 0.00 12.50
24 Okudaira & Dear 12.00 0.00 12.00
24 Hirai.Y & Ciscoo 12.00 0.00 12.00
26 Murata & Cell 11.50 0.00 11.50
27 Nomura & Zeno 11.00 0.00 11.00
28 Wada & Ciel 10.00 0.00 10.00
29 Kosuge & Andy 6.50 0.00 6.50
30 Katori & York 3.00 0.00 3.00
31 Wakatsuki & Christ 2.50 0.00 2.50
32 Moriyama & Rami 0.00 0.00 0.00
32 Matsuura & Pingu 0.00 0.00 0.00
32 Kirisawa & Nonoko 0.00 0.00 0.00






  Copyright(c)Dog Town Cup. All rights reserved.