Dog Town Cup
JDDN Series

‚Q‚O‚O‚V@QC+@CUP@‚Qnd

DIVISION 1
‡ˆΚ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Katsume & Lito 36.29 54.44 22.00 36.40 54.60 131.04
2 Okuyama & Pep 35.53 53.29 20.50 37.82 56.72 130.51
3 Sato & Rise 34.29 51.44 22.00 34.71 52.06 125.50
4 Kirisawa & Jet 34.62 51.93 17.50 36.62 54.93 124.35
5 Ishigaki & Ludo 31.49 47.23 21.00 35.66 53.49 121.72
6 Kimura. & Natsu 32.84 49.25 20.50 34.51 51.76 121.52
7 Matsuuara & Pam 36.09 54.14 16.00 33.94 50.91 121.04
8 Shimizu.C. & Marine 35.35 53.02 11.50 36.26 54.39 118.91
9 Sawa & Kira 33.56 50.34 16.50 33.44 50.16 117.00
10 Tokiyasu & Marble 31.79 47.69 17.00 34.51 51.77 116.45
11 Takehara & Acca 35.52 53.28 7.00 36.80 55.20 115.49
12 Yaguchi & Mau 34.33 51.49 11.00 35.18 52.77 115.26
13 ‚h‚‚‚‚•‚’‚@ & Bingo 30.70 46.05 18.00 32.06 48.09 112.14
14 Kuroda & Xiaolong 31.84 47.76 14.50 32.02 48.03 110.28
15 Canaya & Yuta 29.47 44.20 17.50 29.64 44.47 106.17
16 Yoshioka.M. & Lissa 32.79 49.18 8.00 32.44 48.67 105.84
17 Tachibana & Chiffon 29.64 44.46 11.50 31.24 46.86 102.82
18 Yosioka.K. & Hayate 28.37 42.56 17.00 28.61 42.92 102.47
19 Usami & Conis 31.73 47.60 11.00 28.87 43.31 101.91
20 Ogawa & J 32.08 48.13 7.00 30.96 46.44 101.57
21 Nakayama & Jessica 29.59 44.39 9.50 31.51 47.27 101.16
22 Shiraishi & Asuka 29.26 43.89 13.00 29.47 44.20 101.09
23 Hirai & Bernee 29.25 43.88 4.50 34.30 51.45 99.83
24 Kosuge & Andy 25.57 38.35 8.00 33.95 50.93 97.28
25 Inoue & Tajio 30.28 45.42 7.00 28.88 43.33 95.75
26 Yamasaki & Lager 27.37 41.06 9.00 29.82 44.73 94.79
27 Koike & Mei 27.74 41.61 7.50 30.24 45.36 94.46


DIVISION@‚Q
‡ˆΚ Team ‚P‚q ‚QR ‚R‚q Total
1 Ishikawa & Cho-chang 16.50 31.77 16.00 64.27
2 Hirai & Cisco 8.00 28.52 10.50 47.02
3 Yoshioka & Joyee 6.50 31.49 9.00 46.99
4 Kimura & Haku 10.00 27.40 7.00 44.40
5 Ishikawa & Chack 10.50 31.34 2.00 43.84
6 Kuroda & Fenrir 2.00 28.67 13.00 43.67
7 Nakayama & Cana 4.50 28.50 8.50 41.50
8 Katori & York 2.00 28.17 0.00 30.17


Super Pro Toss & Fetch
‡ˆΚ Team ‚P‚q ‚Q‚q Total “―“_ŒˆŸ
1 Okuyama & Pep 20.00 23.00 43.00
2 Hirai & Bee 19.00 22.00 41.00 19.50
3 Katsume & Lito 19.50 21.50 41.00 15.00
4 Yamasaki & Lagar 18.00 23.00 41.00 14.50
5 Kirisawa & Jet 19.50 20.50 40.00
6 Hirai & Bernee 22.00 17.00 39.00
7 Yoshioka & Hayate 20.00 18.00 38.00
7 Matuura & Pam 19.00 19.00 38.00
9 Sato & Rise 19.00 15.00 34.00
10 Yaguchi & Ricky 19.00 10.50 29.50
11 Tachibana & Chiffon 18.00 0.00 18.00
12 Yaguchi & Mau 17.00 0.00 17.00
13 Tokiyasu & Marble 16.50 0.00 16.50
14 Sato & Cross 16.00 0.00 16.00
15 Shiraishi & Asuka 15.50 0.00 15.50
16 Kimura & Natu 15.00 0.00 15.00
17 Shimizu & Marin 14.00 0.00 14.00
18 Kosuge & Andy 13.00 0.00 13.00
19 Yoshioka & Lissa 11.00 0.00 11.00
20 Canaya & Yuta 10.50 0.00 10.50
21 Kirisawa & Nonoko 10.00 0.00 10.00
22 Takehara & Rick 6.50 0.00 6.50
22 Kimura.Y & Natu 6.50 0.00 6.50
24 Katori & York 5.50 0.00 5.50
25 Koike & Mei 5.00 0.00 5.00
26 Inoue & Genta 0.00 0.00 0.00
26 Ishigaki & Ludo canceled






  Copyright(c)Dog Town Cup. All rights reserved.