Dog Town Cup
JDDN Series

‚Q‚O‚O‚V@Series Game '07 Ramble Dogs #‚R

DIVISION 1
‡ˆส Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 ˜a“c • ƒVƒFƒ‹ 52.42 16.5 54.18 125.1
2 –๎Œ๛ • ƒ}ƒE 53.29 17.0 53.27 123.56
3 ฌ์ • ƒWƒFƒC 51.63 18.0 53.61 123.24
4 ด… • ƒnƒ“ƒ]ƒE 50.73 19.5 51.26 121.49
5 ฒ“ก • ƒ‰ƒCƒY 48.27 22.0 49.38 119.65
6 ‰FฒŒฉ • ƒRƒjƒX 53.4 11.5 49.38 119.65
7 ŒดเV • ƒrƒbƒP 53.15 9.5 52.28 114.93
8 ด… • ƒ}ƒŠƒ“ 48.07 14.5 51.87 114.44
9 –ุ‘บ • ƒiƒc 52.06 11.5 49.38 112.94
10 –์‘บ • ƒ[ƒm 48.69 13.0 50.88 112.57
11 ผ‰Y • ƒpƒ€ 48.54 14.0 49.35 111.89
12 •ฝˆไ • ƒVƒƒƒbƒN 46.07 11.0 54.35 111.42
13 Œหo • ƒrƒbƒL[ 49.79 12.5 48.53 110.82
14 g—ั • ƒGƒo 47.1 9.5 52.0 108.6
15 ฌ› • ƒAƒ“ƒfƒB 46.32 12.5 49.0 107.82
16 •ฝˆไ • ƒo[ƒj[ 47.13 6.5 48.04 101.67
17 Œหo • ƒ[ƒ‰ 43.61 6.5 44.37 99.98
18 –ุ‘บ • ƒnƒN 43.77 3.5 46.97 94.24
19 X‰บ • ƒnƒi 44.04 3.5 44.39 91.93
20 Ž๐ˆไ • ƒAƒfƒ‹ 44.07 2.5 42.62 89.19
21 Žๆ • ƒˆ[ƒN 20.87 4.0 26.25 51.12





  Copyright(c)Dog Town Cup. All rights reserved.