Dog Town Cup
JDDN Series

2008 LOCAL TOURNAMENT 第3回戦  ・ LOVE CUBE Championship

DIVISION 1
順位 Team 1R 1R p. 2R p. 3R 3R p. Total
1 Hirai,Shunsuke & Shack 36.17 54.25 20.00 36.57 54.85 129.10
2 Konishi,Monami & Cisco 35.12 52.68 16.00 36.02 54.03 122.71
3 Matsuura,Michiko & Pam 33.74 50.61 16.50 35.15 52.73 119.84
4 Shibou,Kimiyuki & Best 33.63 50.44 12.50 34.30 51.45 114.39
5 Ishikawa,Kuniko & ChoChang 35.74 53.61 6.50 34.60 51.90 112.01
6 Tachibana,Sachiko & Chiffon 29.68 44.53 16.50 32.92 49.38 110.41
7 Yoshida,Yukiko & Cheecoo 31.73 47.59 9.50 33.25 49.87 106.96
8 Ishikawa,Kuniko & Viva 30.53 45.79 7.50 32.85 49.27 102.56
9 Matsushita,Yukari & Minny 28.99 43.49 7.50 34.07 51.11 102.10
10 Takaiwa,Mari & Kai 29.16 43.74 6.50 32.98 49.47 99.71
11 Kakino,Noriyo & Forte 29.02 43.52 4.50 33.07 49.60 97.62
12 Tachibana,Sachiko & Abby 30.01 45.01 3.00 32.31 48.46 96.47
13 Matsuura,Michiko & Pingoo 29.02 43.53 3.50 31.11 46.67 93.70
14 Yoshida,Yukiko & Rafe 30.05 45.07 0.00 32.17 48.26 93.33
15 Takehara,Masako & Turbo 26.85 40.27 6.00 28.80 43.20 89.47
16 Hirai,Shunsuke & Prima 24.45 36.68 6.50 27.14 40.71 83.89
17 Abe,Noriyuki & Ice 26.79 40.19 0.00 26.53 39.80 79.98
18 Ebie,Teruo & Atom 0.00 0.00 0.00 0.00 0.00 0.00


Super Pro Toss & Fetch
順位 Team 1R 2R Total
1 Hirai,Yasushi & Bee 22.00 21.00 43.00
2 Shibou,Kimiyuki & Best 21.50 18.50 40.00
3 Tokiyasu,Chieko & Marble 19.50 17.50 37.00
4 Matsuura,Michiko & Pam 18.50 18.00 36.50
4 Tachibana,Yukiko & Chiffon 17.50 19.00 36.50
6 Takaiwa,Mari & Qoo 18.50 16.00 34.50
7 Fukumoto,Hiroshi & Atom 17.50 11.50 29.00
8 Kakino,Noriyo & Forte 17.00 17.00
8 Ishikawa,Kuniko & ChoChang 17.00 17.00
10 Yoshida,Yukiko & Rafe 14.50 14.50
11 Konishi,Monami & Cisco 12.50 12.50
12 Ishikawa,Kuniko & Viva 10.00 10.00
13 Kakino,Noriyo & Piano 6.00 6.00
14 Matsuura,Michiko & Pingoo 5.00 5.00
15 Yoshida,Yukiko & Cheecoo 3.50 3.50
15 Takehara,Masako & Turbo 3.50 3.50
17 Ebie,Teruo & Ai-chang 0.00 0.00
17 Nukushina,Mami & Rena 0.00 0.00







  Copyright(c)Dog Town Cup. All rights reserved.