Dog Town Cup
JDDN Series

2008 LOCAL TOURNAMENT DOUBLE TROPHIS/BOUND BOW TROPHY

DIVISION 1

順位 Team 1R 1R p. 2R p. 3R 3R p. Total
1 Tsuburaya,Hideyo & Mono 36.41 54.61 22.00 36.53 54.79 131.40
2 Hirai,Shunsuke & Shack 34.57 51.85 21.00 37.75 56.62 129.48
3 Kirisawa,Noriyoshi & Jet 35.38 53.07 20.50 35.83 53.75 127.32
4 Shimizu,Chiharu & Marine 36.85 55.27 15.50 36.47 54.71 125.48
5 Katsume,Kenji & Litto 34.14 51.21 20.50 35.50 53.25 124.95
6 Yaguchi,Junko & Mau 35.66 53.49 17.00 36.08 54.12 124.60
7 Shimizu,Yoshihiro & Hanzo 35.71 53.56 15.50 36.44 54.66 123.72
8 Miyadai,Yoshihisa & JJ 35.50 53.25 18.00 34.24 51.36 122.62
9 Kimura,Shingo & Natsu 33.98 50.97 20.00 33.48 50.22 121.18
10 Matsuura,Michiko & Pam 34.06 51.08 17.50 34.95 52.42 121.00
11 Usami,Toshie & Conis 35.31 52.97 15.50 34.81 52.21 120.68
12 Miyadai,Chiori & Sophie 34.52 51.78 13.50 36.17 54.25 119.53
13 Yoshioka,Mio & Lissa 34.56 51.83 13.50 34.82 52.23 117.57
14 Kanaya,Akiko & Yuta 31.88 47.82 10.50 33.01 49.52 107.84
15 Okudaira,Yoshimasa & Cloud 32.11 48.16 9.00 33.03 49.54 106.70
16 Sugai,Hisashi & Silva 30.09 45.14 12.50 31.55 47.33 104.97
17 Kosuge,Norie & Andy 33.45 50.18 3.50 33.68 50.52 104.20
18 Kimura,Yasuko & Haku 30.39 45.58 9.00 32.19 48.29 102.87
19 Yoshioka,Mio & Joee 27.49 41.23 16.50 28.80 43.21 100.94
20 Tsujiyama,Nao & Non 26.32 39.47 17.00 29.43 44.14 100.61
21 Matsuura,Michiko & Pingoo 31.27 46.90 7.00 30.33 45.49 99.39
22 Kimura,Yasuko & Prima 27.26 40.90 12.50 28.63 42.94 96.34
23 Shimeki,Michiko & Ash 26.78 40.17 13.50 28.02 42.03 95.70
24 Usami,Toshie & Cocoa 28.03 42.05 8.00 28.50 42.75 92.80
25 Sugai,Hisashi & Lin 29.87 44.81 0.00 30.72 46.08 90.88
26 Makino,Tomio & Bon 29.48 44.23 0.00 27.79 41.69 85.91



Super Pro Toss & Fetch
順位 Team 1R ペナルティ 2Rポイント ペナルティ Total
1 Hirai,Yasushi & Bee 23.00 0.00 22.50 0.00 45.50
2 Kirisawa,Noriyuki & Jet 23.00 0.00 21.00 0.00 44.00
3 Kimura,Shingo & Natsu 23.50 0.00 18.50 0.00 42.00
3 Okudaira,Yoshimasa & Dear 18.50 0.00 23.50 0.00 42.00
5 Hirai,Shunsuke & Shack 17.00 0.00 23.50 0.00 40.50
6 Miyadai,Yoshihisa & JJ 23.50 0.00 14.00 0.00 37.50
7 Matsuura,Matsuko & Pam 18.50 0.00 18.50 0.00 37.00
8 Kosuge,Norie & Andy 16.50 0.00 11.00 0.00 27.50
9 Yoshioka,Mio & Hayate 15.50 0.00 0.00 0.00 15.50
10 Yoshioka,Mio & Joee 12.00 0.00 0.00 0.00 12.00
11 Murata,Yuuichi & May 11.50 0.00 0.00 0.00 11.50
12 Yaguchi,Hiroyuki & Ricky 8.00 0.00 0.00 0.00 8.00
13 Miyadai,Yoshihisa & Alf 7.00 0.00 0.00 0.00 7.00
14 Yoshioka,Mio & Lissa 6.50 0.00 0.00 0.00 6.50
15 Abe, & Jim 3.50 0.00 0.00 0.00 3.50






  Copyright(c)Dog Town Cup. All rights reserved.