Dog Town Cup
JDDN Series

‚Q‚O‚O‚W@JDDN Major Tournament Dog Town Cup

DIVISION ‚P
Rank Team ‚P‚q ‚P‚q~1.5 ‚Q‚q ‚R‚q ‚R‚q~1.5 Total
1 Hirai,Shunsuke & Shack 35.97 53.96 18.00 37.68 56.53 128.48
2 Kimura,Shingo & Natsu 34.69 52.04 21.50 36.02 54.03 127.57
3 Miyadai,Yoshihisa & JJ 33.06 49.59 22.00 35.74 53.61 125.19
4 Tuburaya,Hideyo & Mono 35.14 52.71 13.50 37.87 56.80 123.02
5 Yoshida,Yukiko & Cheecoo 32.98 49.47 15.50 35.74 53.62 118.58
6 Matsuura,Michiko & Pam 31.69 47.54 16.50 36.24 54.35 118.40
7 Konishi,Monami & Toah 36.32 54.48 8.50 36.05 54.08 117.06
8 Yaguchi,Junko & Mau 33.04 49.56 12.50 36.17 54.25 116.32
9 Kirisawa,Noriyoshi & Jet 31.17 46.76 16.00 35.37 53.06 115.82
10 Takehara,Masako & Turbo 29.91 44.86 16.50 35.40 53.10 114.46
11 Takehara,Masako & Acca 32.50 48.75 7.00 38.57 57.86 113.61
12 Kurebayashi,Isao & Ami 30.48 45.72 12.50 36.72 55.08 113.31
13 Kanaya,Akiko & Yuta 34.09 51.14 10.00 34.64 51.97 113.10
14 Shimizu,Chiharu & Marine 33.28 49.93 8.50 36.43 54.65 113.08
15 Miyadai,Chiori & Sophie 32.08 48.13 10.50 36.04 54.06 112.68
16 Usami,Toshie & Conis 32.48 48.73 7.50 36.92 55.38 111.61
17 Katsume,Kenji & Lito 34.46 51.68 7.00 34.72 52.07 110.76
18 Shimizu,Yoshihiro & Hanzo 32.72 49.08 4.50 36.49 54.73 108.31
19 Wada,Sumie & Ciel 30.97 46.46 7.50 35.71 53.57 107.52
20 Tachibana,Sachiko & Chiffon 31.01 46.52 9.00 34.16 51.24 106.75
21 Yoshioka,Mio & Lissa 31.76 47.64 3.50 35.84 53.75 104.89
22 Okudaira,Yoshimasa & Cloud 31.31 46.97 9.00 31.94 47.91 103.87
23 Hirai,Shunsuke & Cisco 32.59 48.89 3.00 34.34 51.50 103.39
24 Shimeki,Michiko & Ash 29.68 44.52 9.50 32.34 48.52 102.53
25 Abe,Kazumasa & Atom 28.20 42.30 13.50 30.10 45.15 100.95
26 Yoshioka,Koji & Hayate 29.66 44.49 8.00 31.18 46.78 99.27
27 Kurebayashi,Ayako & Eva 29.84 44.75 4.00 33.39 50.08 98.83
28 Kimura,Yasuko & Prima 29.25 43.88 9.00 30.27 45.40 98.28
29 Matsuura,Michiko & Pingoo 29.44 44.16 3.50 33.56 50.34 98.00
30 Sugai,Hisashi & Lin 28.97 43.46 6.00 30.06 45.10 94.56
31 Yoshioka,Koji & Joee 25.47 38.21 11.00 29.34 44.01 93.22
32 Yamasaki,Sachi & Tenka 25.83 38.74 14.00 26.65 39.98 92.71
33 Sakai,Hiroshi & Adel 29.33 44.00 0.00 32.02 48.03 92.03
34 Okabayashi,Saori & Paty 26.14 39.21 3.00 32.34 48.51 90.73
35 Kimura,Yasuko & Haku 27.75 41.62 0.00 32.61 48.91 90.53
36 Sugai,Hisashi & Silva 26.86 40.30 0.00 33.19 49.78 90.08
37 Makino,Tomio & Bon 26.50 39.76 2.00 28.43 42.65 84.40
38 Koike,Hiromi & Mei 27.44 41.16 0.00 28.35 42.52 83.68

@@@@‚c‚‰‚–‚‰‚“‚‰‚‚Ž@‚Q
Rank Team ‚P‚q@T&F ‚QR@FREE ‚R‚q@T&F Total
1 Yamasaki,Yusuke & Ooka 0 28.27 20.5 48.77
2 Yamasaki,Hiroko & Lager 8.5 24.77 14.5 47.77
3 Kimura,Shingo & Archie 0 26.56 17.5 44.06
4 Usami,Toshie & Cocoa 2.5 28.89 12 43.39
5 Hirose,Kazuo & Lazz 0 22.27 0 22.27

@@@@Super Pro Toss & Fetch
Rank Team ‚P‚q@ ‚QR@ Total Extra
1 Kirisawa,Noriyoshi • Jet 23.5 24 47.5 4.5
2 Hirai,Shunsuke • Shack 24 23.5 47.5 0
3 Hirai,Yasushi • Bee 23.5 23 46.5 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
4 Okudaira,Yoshimasa • Dear 22.5 22 44.5
5 Shimizu,Yoshihiro • Hanzo 22.5 19.5 42
6 Katsume,Kenji • Lito 23.5 17.5 41
7 Matsuura,Michiko • Pam 22.5 18 40.5
8 Morishita,Kazumi • Hana 20 19.5 39.5
9 Kimura,Shingo • Natsu 24 11.5 35.5
10 Yoshida,Yukiko • Cheecoo 22 22
11 Wada,Sumie • Pure 19.5 19.5
12 Kosuge,Norie • Tucy 19 19
13 Yoshioka,Mio • Lissa 18.5 18.5
13 Yoshioka,Kouji • Joee 18.5 18.5
15 Tachibana,Sachiko • Chiffon 18 18
15 Akinaga,Masahiko • Skippy 18 18
17 Miyadai,Yoshihisa • JJ 17 17
17 Abe,Kazumasa • Atom 17 17
17 Yoshioka,Koji • Hayate 17 17
20 Yaguchi,Hiroyuki • Ricky 16 16
21 Yaguchi,Junko • Mau 15.5 15.5
22 Yamasaki,Yusuke • Ooka 14.5 14.5
23 Murata,Yuichi • Mei 13.5 13.5
24 Kurebayashi,Isao • Pia 12.5 12.5
25 Yamada,Masahiro • Luna 12 12
26 Kosuge,Norie • Andy 11.5 11.5
26 Shimizu,Chiharu • Marine 11.5 11.5
28 Yamasaki,Sachi • Tenka 11 11
29 Yamada,Hitomi • Luna 8.5 8.5
30 Okabayashi,Saori • Paty 7 7
31 Koike,Hiromi • Mei 5.5 5.5







  Copyright(c)Dog Town Cup. All rights reserved.