Dog Town Cup
JDDN Series

‚Q‚O‚O‚W@JDDN Major Tournament QC Plus Cup

DIVISION 1
‡ˆÊ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Hirai,Shaun & Shack 37.50 56.25 21.50 38.25 57.38 135.13
2 Tsuburaya,Hideyo & Mono 35.76 53.64 22.50 37.57 56.35 132.49
3 Shimizu,Chiharu & Marine 35.69 53.53 22.00 37.51 56.27 131.79
4 Ishikawa,Kuniko & Cho-Chang 36.70 55.05 17.50 37.68 56.52 129.07
5 Kirisawa,Noriyoshi & Jet 35.47 53.20 22.00 35.37 53.05 128.25
6 Matsuura,Michiko & Pam 35.86 53.79 21.00 35.35 53.03 127.81
7 Miyadai,Yoshihisa & ‚i‚i 35.18 52.77 17.50 35.46 53.19 123.46
8 Ogawa,Kimio & J 33.33 50.00 22.00 33.66 50.49 122.49
9 Shimizu,Yoshihiro & Hanzo 32.16 48.23 21.50 34.74 52.11 121.84
10 Konishi,Mona & Cisco 36.68 55.02 13.50 35.34 53.01 121.52
11 Yaguchi,Junko & Mau 36.30 54.45 14.00 35.37 53.06 121.51
12 Takehara,Masako & Turbo 35.00 52.50 18.00 33.12 49.68 120.18
13 Sawa,Mikiko & Kira 33.01 49.52 18.00 33.23 49.85 117.37
14 Wada,Sumie & Ciel 31.61 47.42 19.50 33.58 50.37 117.29
15 Yoshioka,Mio & Lissa 32.20 48.30 17.50 33.62 50.43 116.23
16 Kimura,Shingo & Natsu 30.94 46.41 20.50 32.39 48.58 115.49
17 Takehara,Masako & Acca 35.55 53.33 6.50 36.29 54.43 114.26
18 Yoshioka,Koji & Joee 30.46 45.69 20.50 29.51 44.26 110.45
19 Miyadai,Chiori & Sophie 30.93 46.40 14.50 32.78 49.17 110.06
20 Kosuge,Norie & Andy 32.46 48.69 9.50 34.13 51.19 109.38
21 Usami,Toshie & Conis 32.74 49.11 8.50 34.28 51.42 109.04
22 Morishita,Kazumi & Hana 30.82 46.23 14.50 31.30 46.95 107.68
23 Kurebayashi,Isao & Ami 32.31 48.46 8.00 33.94 50.91 107.37
24 Ishikawa,Kuniko & Viva 34.40 51.60 3.00 34.62 51.93 106.53
25 Sugai,Hisashi & Silva 31.46 47.19 12.50 31.14 46.71 106.40
26 Hirai,Shaun & Prima 29.26 43.89 13.00 32.12 48.18 105.07
27 Kurebayashi,Ayako & Eva 29.59 44.38 9.50 30.71 46.06 99.94
28 Sakai,Hiroshi & Adel 27.61 41.41 11.00 30.12 45.18 97.59
29 Toide,Yuichiro & Laura 28.24 42.36 10.50 28.68 43.02 95.88
30 Yoshioka,Koji & Hayate 31.50 47.25 0.00 31.81 47.71 94.96
31 Nomura,Yoshitaka & Zeno 28.60 42.90 8.50 28.60 42.90 94.30
32 Kimura,Yasuko & Haku 27.36 41.04 6.00 30.26 45.39 92.43
33 Tsujiyama,Nao & Non 26.62 39.93 11.00 27.54 41.31 92.24
34 Toide,Hiroko & Vicky 29.31 43.96 4.50 28.68 43.02 91.48
35 Abe,Kazumasa & Atom 23.61 35.42 11.00 28.32 42.48 88.90
36 Yaguchi,Hiroyuki & Ricky 24.29 36.44 8.50 27.49 41.23 86.17
37 Harasawa,Hiroko & Vicke 34.20 51.30 14.50 0.00 0.00 65.80


@@@@‚c‚‰‚–‚‰‚“‚‰‚‚Ž@‚Q
‡ˆÊ Team ‚P‚q ‚QR ‚R‚q Total
1 Matsuura,Michiko & Pingoo 6.50 31.90 15.00 53.40
2 Hirai,Maki & Flit 13.50 26.67 13.00 53.17
3 Shoda,Keiko & Ahma 9.50 26.47 16.00 51.97
4 Shimeki,Michiko & Ash 13.50 22.41 11.50 47.41
5 Wakatsuki,Masato & Chris 9.00 26.69 4.50 40.19
6 Kimura,Shingo & Archie 3.50 28.10 8.00 39.60

@@@@Toss & Fetch
‡ˆÊ Team ‚P‚q ƒyƒiƒ‹ƒeƒB ‚Q‚qƒ|ƒCƒ“ƒg ƒyƒiƒ‹ƒeƒB Total
1 Kirisawa,Noriyoshi & Jet 23.00 0.00 24.50 0.00 47.50
2 ‚l‚‰‚™‚‚„‚‚‰,Yoshihisa & ‚i‚i 23.00 0.00 23.50 0.00 46.50
3 ‚g‚‰‚’‚‚‰,Yachi & ‚a‚…‚… 23.50 0.00 22.50 0.00 46.00
4 Ishikawa,Kuniko & Cho-Chang 20.00 0.00 20.50 0.00 40.50
5 Wada,Sumie & Pure 20.00 0.00 19.00 0.00 39.00
5 Matsuura,Michiko & Pam 19.50 0.00 19.50 0.00 39.00
7 Kimura,Shingo & Natsu 19.50 0.00 19.00 0.00 38.50
7 Tsuburaya,Hideyo & Mono 21.50 0.00 17.00 0.00 38.50
9 Yoshioka,Koji & Joee 19.00 0.00 0.00 0.00 19.00
10 Kurebayashi,Isao & Pia 18.50 0.00 0.00 0.00 18.50
11 Sawa,Mikiko & Kira 18.00 0.00 0.00 0.00 18.00
12 Yoshioka,Koji & Hayate 17.00 0.00 0.00 0.00 17.00
12 Hirai,Yachi & Flit 17.00 0.00 0.00 0.00 17.00
14 Konishi,Mona & Toah 16.50 0.00 0.00 0.00 16.50
15 Hirai,Yachi & Thussi 15.50 0.00 0.00 0.00 15.50
15 Yoshioka,Mio & Lissa 15.50 0.00 0.00 0.00 15.50
17 Tokiyasu,Chieko & Mable 14.50 0.00 0.00 0.00 14.50
17 Kirisawa,Noriyoshi & Buddy 14.50 0.00 0.00 0.00 14.50
19 Shimeki,Michiko & Ash 14.00 0.00 0.00 0.00 14.00
20 Yaguchi,Hiroyuki & Mable 11.50 0.00 0.00 0.00 11.50
21 Hirai,Yachi & Cisco 10.00 0.00 0.00 0.00 10.00
22 Wakatsuki,Masato & Chris 9.50 0.00 0.00 0.00 9.50
22 Sawa,Mikiko & Shinra 9.50 0.00 0.00 0.00 9.50
24 Nomura,Yoshitaka & Tia 8.00 0.00 0.00 0.00 8.00
25 Shoda,Keiko & Ahma 7.00 0.00 0.00 0.00 7.00
26 Ishikawa,Kuniko & Viva 6.00 0.00 0.00 0.00 6.00





  Copyright(c)Dog Town Cup. All rights reserved.