Dog Town Cup
JDDN Series

2008 Series Game '08 Ariel Mini Game

DT open
Rank Player Dog 1R
Freesyle×1.5
2R
T&F
3R
Freestyle×1.5
Total
1 Tsuburaya,Hideyo Mono 53.91 21.5 54.915 130.325
2 Matsuura,Michiko Pam 52.935 17.5 55.185 125.62
3 Hirai,Shunsuke Shack 55.65 14.5 55.32 125.47
4 Okudaira,Yoshimasa Cloud 48.9 22.5 53.1 124.5
5 Wada,Sumie Ciel 50.445 22 51.975 124.42
6 Kirisawa,Noriyoshi Jet 44.085 22.5 56.16 122.745
7 Shimizu,Chiharu Marine 54.735 13.5 54.345 122.58
8 Konishi,Monami Cisco 46.935 21.5 51.405 119.84
9 Abe,Yasue Mocha 48.33 16 52.395 116.725
10 Usami,Toshie Conis 53.025 12.5 50.91 116.435
11 Kandachi,Hiroyuki Kelly Tailor 49.38 12 53.43 114.81
12 Yaguchi,Junko Mau 50.37 13.5 48.045 111.915
13 Shimizu,Yoshihiro Hanzo 52.185 21 ※41.1 109.285
14 Takehara,Masako Acca 49.365 9 50.88 109.245
15 Morishita,Kazumi Hana 49.02 8 48.945 105.965
16 Sakai,Hiroshi Adel 46.215 7.5 49.845 103.56
17 Tsujiyama,Nao Non 39.765 15.5 44.46 99.725
scratch Konishi,Monami Toah
cancel Kimura,Shingo Natsu
cancel Kosuge,Norie Andy
cancel Tsuji,Megumi Genio
cancel Kimura,Yasuko Haku
※Nature Break によりマイナス5ポイントのペナルティーを課せられています。
DT Beginner
Rank Player Dog 1R
Freesyle×1.5
2R
T&F
3R
Freestyle×1.5
Total
1 Matsuura,Michiko Pingoo 48.81 9.5 49.035 107.345
2 Hirai,Shunsuke Prima 48.345 3.5 46.23 98.075
3 Shimeki,Michiko Ash 41.7 5 40.815 87.515
4 Nara,Satomi Ryunosuke 33.555 5 23.91 62.465
Toss & Fetch
Rank Player Dog 1R 決勝R Total
1 Hirai,Yasushi Bee 22.5 22.5 45
2 Kirisawa,Noriyoshi Jet 22.5 20.5 43
2 Tsuburaya,Hideyo Mono 22.5 20.5 43
4 Wada,Sumie Pure 20.5 20 40.5
5 Hirai,Shunsuke Shack 22.5 16 38.5
6 Okudaira,Yoshimasa Deer 19 16 35
7 Hashimoto,Noriaki Rena 18 6.5 24.5
8 Matsuura,Michiko Pam 16.5 16.5
9 Kirisawa,Noriyoshi Buddy 16 16
9 Hirai,Shunsuke Bernee 16 16
11 Abe,Yasue Elf 14.5 14.5
11 Hirai,Shunsuke Acca 14.5 14.5
13 Konishi,Monami Cisco 12.5 12.5
13 Yamada,Hitomi Luna 12.5 12.5
15 Yaguchi,Junko Ricky 10.5 10.5
16 Yamada,Masahiro Luna 10 10
17 Shimeki,Michiko Ash 9.5 9.5
18 Hashimoto,Noriaki Jack 8 8
19 Abe,Yasue Alia 7.5 7.5
cancel Kimura,Shingo Natsu
cancel Kosuge,Norie Andy





  Copyright(c)Dog Town Cup. All rights reserved.