Dog Town Cup
JDDN Series

‚c‚c‚b@‚`‚q‚h‚d‚k CHAMPIONSHIP '09
‘æ‚R‰ñDDC ARIEL ‚b‚g‚`‚l‚o‚h‚n‚m‚r‚g‚h‚o
Division ‡T
TEAM 1R 1Rx1.5 2R 3R 3Rx1.5 TOTAL
1 Hirai,Shunsuke Shack 35.65 53.47 21.50 35.65 53.47 128.44
2 Matsuura,Michiko Pam 36.46 54.68 15.50 38.49 57.73 127.91
3 Kimura,Shingo Natsu 33.88 50.82 21.50 36.67 55.00 127.31
4 Tsub-G Mono 36.64 54.97 15.50 36.88 55.32 125.78
5 Harasawa,Hiroko Vicke 33.89 50.84 17.00 36.56 54.84 122.68
6 Usami,Toshie Conis 34.81 52.22 17.50 34.87 52.31 122.02
7 Konishi,Monami Toah 32.92 49.38 16.50 35.91 53.87 119.74
8 Miyadai,Chiori Sophee 34.28 51.42 11.00 35.90 53.85 116.27
9 Matsuura,Michiko Pingoo 33.47 50.21 11.50 35.69 53.53 115.24
10 Yaguchi,Junko Mau 35.52 53.29 10.00 33.81 50.72 114.01
11 Miyadai,Yoshihisa JJ 34.55 51.82 7.50 36.23 54.34 113.66
12 Kanzawa,Tsukiko Poh 32.84 49.26 16.00 31.75 47.63 112.88
13 Wada,Sumie Ciel 35.17 52.76 8.00 34.13 51.20 111.95
14 Makino,Tomio Jour 31.34 47.01 19.00 30.46 45.70 111.70
15 Kimura,Yasuko Haku 33.13 49.69 9.50 34.32 51.48 110.67
16 Shimizu,Chiharu Marine 35.47 53.20 5.50 34.27 51.40 110.10
17 Sakai,Hiroshi Matlax 32.06 48.09 15.00 31.14 46.72 109.81
18 Okudaira,Yoshimasa Cloud 30.66 45.98 13.50 32.31 48.47 107.95
19 Shimizu,Yoshihiro Hanzo 33.70 50.55 5.50 34.12 51.18 107.23
20 Shimeki,Michiko Ash 31.00 46.49 11.00 33.09 49.64 107.13
21 Morishita,Kazumi Hana 31.49 47.24 9.50 30.88 46.32 103.06
22 Kubo,Hideo Vino 31.22 46.82 9.00 31.28 46.91 102.74
23 Makino,Tomio Bon 30.41 45.62 11.50 29.61 44.42 101.54
24 Kimura,Yasuko Prima 29.34 44.01 12.00 30.13 45.20 101.20
25 Asami,Noriko Haku 31.03 46.54 6.00 30.18 45.27 97.81
26 Kimura,Shingo Archie 31.36 47.04 0.00 33.30 49.95 96.99
27 Kosuge,Norie Andy 30.30 45.44 7.00 28.84 43.26 95.70
28 Tsujiyama,Nao Non 29.42 44.14 7.00 27.97 41.96 93.09


Division ‡U

‡ˆÊ Team ‚P‚q ‚QR ‚R‚q Total
1 Yamada,Hitomi Runa 12.50 29.88 7.00 49.38
2 Asami,Noriko Goo 0.00 28.09 9.00 37.09
3 Nara,Satomi Ryunosuke 0.00 29.36 4.00 33.36


Toss & Fetch
‡ˆÊ Team ‚P‚q ƒyƒiƒ‹ƒeƒB ‚Q‚qƒ|ƒCƒ“ƒg ƒyƒiƒ‹ƒeƒB Total
1 Tamashiro Rin 18.00 0.00 23.00 0.00 41.00
2 Hirai,Yasushi Bee 17.00 0.00 21.50 0.00 38.50
3 Wada,Sumie Pure 14.50 0.00 18.00 0.00 32.50
4 Shimizu,yoshihiro Hanzo 14.50 0.00 17.00 0.00 31.50
5 Shimizu,chiharu Marin 11.00 0.00 0.00 0.00 11.00
6 Yaguchi,Hiroyuki Ricky 10.00 0.00 0.00 0.00 10.00
7 Hirai,Yasushi Cisco 9.50 0.00 0.00 0.00 9.50
8 Kurabayashi,Isao Eva 8.00 0.00 0.00 0.00 8.00
9 Kosuge,Norie Andy 6.00 0.00 0.00 0.00 6.00
10 Usami,toshie Cocoa 0.00 0.00 0.00 0.00 0.00






  Copyright(c)Dog Town Cup. All rights reserved.