Dog Town Cup
JDDN Series

‚c‚n‚f@‚s‚n‚v‚m@‚b‚t‚o@‚Q‚O‚O‚X@USDDN“ϊ–{—\‘I‚πŒ“‚Λ‚ι
‚Q‚O‚O‚X@‚c‚‚‡@‚s‚‚—‚Ž@‚b‚•‚
Division ‡T
‡ˆΚ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Shimizu,Yoshihiro & Hanzo 35.30 52.95 20.00 36.64 54.96 127.91
2 Kimura,Shingo & Natsu 34.03 51.04 22.50 34.55 51.83 125.37
3 Hirai,Shunsuke & Shack 36.58 54.87 14.50 36.56 54.84 124.20
4 Matsuura,Michiko & Pam 35.92 53.88 17.50 34.62 51.93 123.31
5 Usami,Toshie & Conis 36.24 54.36 14.50 35.31 52.97 121.82
6 Konishi,Monami & Toah 34.88 52.32 15.00 35.35 53.02 120.34
7 Tsubu-G & Mono 36.48 54.72 11.00 36.02 54.04 119.76
8 Yoshioka,Mio & Lissa 33.91 50.86 16.50 34.67 52.00 119.36
9 Shimizu,Chiharu & Marine 34.77 52.16 15.50 34.35 51.52 119.18
10 Nanba,Kouichi & Rey 35.55 53.32 16.00 32.66 48.99 118.32
11 Tachibana,Sachiko & Chiffon 33.87 50.81 17.00 33.13 49.70 117.50
12 Futami,Takashi & Lusheeta 32.74 49.11 22.00 30.91 46.37 117.48
13 Wada,Sumie & Ciel 32.66 48.99 18.50 33.30 49.95 117.44
14 Yoshioka,Koji & Hayate 35.61 53.42 17.00 31.21 46.82 117.24
15 Saitou,Noboru & Hikaru 33.17 49.75 22.00 28.80 43.21 114.95
16 Yanagihara,Shinichi & Seira 31.16 46.73 19.50 31.75 47.63 113.86
17 Harasawa,Hiroko & Vicke 34.93 52.40 16.00 30.15 45.22 113.62
18 Matsuura,Michiko & Pingoo 33.61 50.42 17.00 30.56 45.84 113.25
19 Yaguchi,Junko & Mau 34.76 52.14 10.00 33.79 50.69 112.82
20 Yoshioka,Mio & Marcus 33.02 49.53 16.00 31.14 46.72 112.25
21 Kimura,Yasuko & Haku 33.88 50.81 13.00 32.19 48.28 112.09
22 Nara,Akiko & Anju 29.71 44.56 19.50 31.62 47.43 111.49
23 Yoshida,Yukiko & Cheecoo 34.88 52.32 8.00 33.80 50.70 111.02
24 Okabayashi,Saori & Patty 32.68 49.03 12.50 32.74 49.11 110.64
25 Kimura,Yasuko & Prima 32.47 48.70 13.50 32.26 48.39 110.59
26 Abe,Kazumasa & Atom 32.70 49.05 17.00 29.53 44.30 110.35
27 Yoshioka,Koji & Joee 32.86 49.29 13.50 31.47 47.21 109.99
28 Hirai,Shunsuke & Jacub 32.63 48.95 13.00 31.93 47.89 109.84
29 Shiraishi,Masami & Aska 32.43 48.64 12.00 31.93 47.89 108.53
30 Sakai,Hiroshi & Matra 31.83 47.74 13.50 31.16 46.75 107.99
31 Kanzawa,Tsukiko & Poh 30.12 45.19 16.50 30.48 45.72 107.41
32 Kaneda,Kaori & Shark 31.03 46.55 11.50 32.63 48.94 106.99
33 Nara,Hirokazu & Jack 31.87 47.81 17.00 27.84 41.75 106.56
34 Usami,Toshie & Cocoa 33.70 50.56 8.00 31.55 47.33 105.88
35 Shimeki,Michiko & Ash 31.38 47.06 12.50 30.67 46.00 105.57
36 Kosuge,Norie & Andy 31.93 47.90 12.00 30.11 45.17 105.06
37 Canaya,Akiko & Yuta 33.33 50.00 7.50 31.07 46.61 104.10
38 Koike,Hiromi & Mei 31.47 47.20 6.50 32.01 48.02 101.72
39 Sugai,Hisashi & Lyn 31.78 47.67 5.50 30.75 46.13 99.30
40 Asami,Noriko & Haku 30.44 45.65 4.50 31.77 47.65 97.80
41 Morishita,Kazumi & Hana 27.12 40.68 16.50 26.65 39.98 97.16
42 Yamasaki,Sachi & Tenka 27.27 40.91 11.50 29.22 43.83 96.24
43 Ueno,Shuhei & Rasta 29.93 44.90 4.50 28.02 42.03 91.43
44 Tsujiyama,Hisashi & Non 28.11 42.16 10.50 25.47 38.21 90.87
45 Sakai,Nobuko & Adel 26.41 39.62 6.50 26.46 39.69 85.81
46 Abe,Yasue & Marsa 24.03 36.05 13.00 24.26 36.39 85.44
47 Sugai,Hisashi & Banie 25.40 38.10 3.00 24.94 37.41 78.51




Toss & Fetch
‡ˆΚ Team ‚P‚q ƒyƒiƒ‹ƒeƒB ‚Q‚qƒ|ƒCƒ“ƒg ƒyƒiƒ‹ƒeƒB Total
1 Katsume,Kenji & Bee 16.50 0.00 22.50 0.00 39.00
2 Stato,Hideo & Rise 17.00 0.00 21.50 0.00 38.50
3 Nara,Akiko & Anju 20.00 0.00 14.00 0.00 34.00
4 Okudaira,Yoshimasa & Dia 19.50 0.00 14.00 0.00 33.50
5 Yoshioka,Mio & Lissa 17.00 0.00 15.50 0.00 32.50
6 Yoshioka,Koji & Joee 16.50 0.00 15.00 0.00 31.50
6 Katsume,Kenji & Yuta 13.50 0.00 18.00 0.00 31.50
8 Saitou,Noboru & Sakura 14.00 0.00 10.50 0.00 24.50
9 Kimura,Shingo & Archie 13.50 0.00 10.50 0.00 24.00
10 Futami,Takashi & Lusheeta 16.50 0.00 0.00 0.00 16.50
11 Nara,Hirokazu & Jack 12.50 0.00 0.00 0.00 12.50
12 Yoshida,Yukiko & Cheecoo 12.00 0.00 0.00 0.00 12.00
12 Wada,Sumie & Pure 12.00 0.00 0.00 0.00 12.00
12 Katsume,Kenji & Lito 12.00 0.00 0.00 0.00 12.00
15 Yamasaki,Sachi & Tenka 11.50 0.00 0.00 0.00 11.50
15 Kimura,Shingo & Natsu 11.50 0.00 0.00 0.00 11.50
15 Okudaira,Yoshimasa & Cheste‚’ 11.50 0.00 0.00 0.00 11.50
18 Yanagihara,Shinichi & Hokuto 11.00 0.00 0.00 0.00 11.00
19 Yaguchi,Hiroyuki & Ricky 9.00 0.00 0.00 0.00 9.00
19 Okabayashi,Saori & Patty 9.00 0.00 0.00 0.00 9.00
21 Tsuziyama,Hisashi & No‚Ž 6.50 0.00 0.00 0.00 6.50
22 Shiraishi,Masami & Aska 6.00 0.00 0.00 0.00 6.00
23 Kosuge,Norie & Andy 5.50 0.00 0.00 0.00 5.50
24 Hirose,Kazuo & Kulan 3.50 0.00 0.00 0.00 3.50
24 Ueno,Syuhei & Rasta 3.50 0.00 0.00 0.00 3.50
26 Abe,Kazumasa & Atom 0.00 0.00 0.00 0.00 0.00
26 Koike,Hiromi & May 0.00 0.00 0.00 0.00 0.00




  Copyright(c)Dog Town Cup. All rights reserved.