Dog Town Cup
JDDN Series

2009@Ramble Dogs Freestyle Champions

Division ‡T
‡ˆÊ Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 •½ˆä r‰î ƒVƒƒƒbƒN 56.91 22.5 55.29 134.7
2 ´…@çt ƒ}ƒŠƒ“ 57.18 18.5 56.16 131.84
3 ¼‰Y@“¹Žq ƒpƒ€ 55.935 18.5 54.675 129.11
4 •½ˆä ”J ƒr[ 55.665 17 55.725 128.39
5 ´… Œc—m ƒnƒ“ƒ]ƒE 55.17 18.5 54.21 127.88
6 •½ˆä@”J ƒVƒXƒR 53.625 20 52.815 126.44
7 –îŒû@‡Žq ƒ}ƒE 53.88 17 55.125 126.005
8 Œ´àV@_Žq ƒrƒbƒP 53.01 17 54.045 124.055
9 ‰F²Œ©ƒgƒVŽ} ƒRƒjƒX 54.09 14.5 54.495 123.085
10 ¼‰Y@“¹Žq ƒsƒ“ƒO[ 53.49 9 49.305 111.795
11 {ŠL@®Žj ƒŠƒ“ 49.545 13.5 48.48 111.525
12 Žðˆä@Š° ƒ}ƒgƒ‰ 49.59 10.5 48.96 109.05
13 ‰F²Œ©ƒgƒV] ƒRƒRƒA 49.005 11 48.78 108.785
14 –Ø‘º@–õŽq ƒnƒN 46.74 16 45.945 108.685
15 –Ø‘º@–õŽq ƒvƒŠƒ} 45.255 13.5 43.785 102.54
16 ŽµŒÜŽO–Ø[’qŽq ƒAƒbƒVƒ… 43.215 9.5 48.495 101.21
17 ˆ¢•”@˜a³ ƒAƒgƒ€ 45.51 7 45.105 97.615



Toss & Fetch
‡ˆÊ Team ‚PR ŒˆŸR Total
1 •½ˆä r‰î ƒ„ƒRƒu 22 19 41
2 •½ˆä@”J ƒVƒXƒR 19 19 38
3 •½ˆä@”J ƒr[ 17 20 37
4 ´…@Œc—m ƒ}ƒgƒ‰ 7 17.5 24.5
5 –îŒû@‡Žq ƒŠƒbƒL[ 16 15 31
6 •½ˆä r‰î ƒW[ƒi 7 7.5 14.5
7 ¬›@‹I] ƒAƒ“ƒfƒB[ 8 3.5 11.5







  Copyright(c)Dog Town Cup. All rights reserved.