Dog Town Cup
JDDN Series

2009@Series Game @Ramble Dogs Series 1


‡ˆÊ Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 •½ˆä r‰î ƒVƒƒƒbƒN 53.58 17 57.675 128.255
2 ¼‰Y@“¹Žq ƒpƒ€ 51.735 19.5 55.05 126.285
3 –Ø‘º@LŒá ƒiƒc 53.46 19.5 53.31 126.27
4 ‰F²Œ©ƒgƒV] ƒRƒjƒX 54.78 14.5 54 123.28
5 ‹Ë‘ò Žü‹` ƒWƒFƒbƒg 49.38 22 51.075 122.464
6 ‹g‰ª@”ü ƒŠƒbƒT 52.245 18.5 50.82 121.565
7 Œ´àV@_Žq ƒrƒbƒP 52.65 12 55.14 119.79
8 –îŒû@‡Žq ƒ}ƒE 52.41 10.5 55.335 118.245
9 ´… Œc—m ƒnƒ“ƒ]ƒE 50.355 15.5 51.63 117.485
10 ‹g‰ª@_“ñ ƒnƒ„ƒe 48.975 17 47.835 113.81
11 ¼‰Y@“¹Žq ƒsƒ“ƒO[ 47.625 14.5 50.76 112.885
12 ‹g‰ª@_“ñ ƒWƒ‡ƒC[ 43.86 20 45.78 109.64
13 ‘º“c@—Tˆê ‚ß‚¢ 48.36 15.5 44.595 108.455
14 {ŠL@®Žj ƒŠƒ“ 48.9 9 47.805 105.705
15 Žðˆä@Š° ƒ}ƒgƒ‰ 46.98 12 46.53 105.51
16 ŽµŒÜŽO–Ø[’qŽq ƒAƒbƒVƒ… 46.86 8.5 49.545 104.905
17 ‰F²Œ©ƒgƒV] ƒRƒRƒA 46.65 6 50.595 103.245
18 –Ø‘º@–õŽq ƒnƒN 46.455 8 47.97 102.425
19 ˆ¢•”@˜a³ ƒAƒgƒ€ 46.005 11 44.025 101.03
20 –Ø‘º@–õŽq ƒvƒŠƒ} 46.755 7.5 46.17 100.425
21 Žðˆä@LŽq ƒAƒfƒ‹ 44.07 7 45.18 96.25
22 –Ø‘º@LŒá ƒA[ƒ` 45.789 4.5 50.289 95.77



Toss & Fetch
‡ˆÊ Team ‚PR ŒˆŸR Total
1 ‹Ë‘ò@Žü‹` ƒWƒFƒbƒg 21.5 22 43.5
2 ´… Œc—m ƒnƒ“ƒ]ƒE 20.5 20.5 41
3 –Ø‘º@LŒá ƒnƒN 21.5 12.5 34
4 ‹g‰ª@_“ñ ƒWƒ‡ƒC[ 18 7 25
5 •½ˆä@”J ƒVƒXƒR 21.5
6 •½ˆä@”J ƒr[ 21
7 –îŒû@‡Žq ƒŠƒbƒL[ 17.5
8 ˆ¢•”@˜a³ ƒAƒgƒ€ 16
9 “ñŒ©@‹MŽm ƒ‹ƒtƒB[15.5 15.5
10 ‹g‰ª@”ü ƒŠƒbƒT 14.5
11 {ŠL@®Žj ƒŠƒ“ 14
12 –Ø‘º@–õŽq ƒvƒŠƒ} 12.5
13 –îŒû@_”V ƒ}ƒE 9
14 Žðˆä@Š° ƒ}ƒgƒ‰ 3.5







  Copyright(c)Dog Town Cup. All rights reserved.