Dog Town Cup
JDDN Series

2009@Series Game @Ramble Dogs Series 4

Ramble #‚S

Division ‡T
‡ˆÊ Team ‚P‚q FREE ‚Q‚q T&F ‚R‚q FREE Total
1 •½ˆä r‰î ƒVƒƒƒbƒN 56.895 21.5 55.32 133.715
2 ´… Œc—m ƒnƒ“ƒ]ƒE 54.075 20.5 55.125 129.7
3 ‰F²Œ©ƒgƒVŽ} ƒRƒjƒX 55.29 7.5 54.435 127.225
4 –Ø‘º@LŒá ƒiƒc 54.015 20.5 52.395 126.91
5 Œ´àV@_Žq ƒrƒbƒP 54.99 17 52.875 124.865
6 ‹g‰ª@”ü ƒŠƒbƒT 54.885 16.5 52.515 123.9
7 ²“¡@G—Y ƒ‰ƒCƒY 50.085 22.5 50.655 123.24
8 ‹g‰ª@_“ñ ƒnƒ„ƒe 52.875 21 49.245 123.12
9 –îŒû@‡Žq ƒ}ƒE 52.47 17 53.145 122.615
10 ´…@çt ƒ}ƒŠƒ“ 53.19 13.5 55.26 121.95
11 Žðˆä@Š° ƒ}ƒgƒ‰ 50.025 18.5 50.91 119.435
12 ‰F²Œ©ƒgƒV] ƒRƒRƒA 52.23 10.5 52.14 114.87
13 {ŠL@®Žj ƒŠƒ“ 52.32 13 49.185 114.505
14 ˆ¢•”@˜a³ ƒAƒgƒ€ 48.93 16 48.27 113.2
15 –Ø‘º@–õŽq ƒnƒN 50.34 11.5 49.95 111.79
16 “ñŒ©@‹MŽm ƒV[ƒ^ 43.47 22 45.105 110.575
17 ŽµŒÜŽO–Ø[’qŽq ƒAƒbƒVƒ… 47.91 14.5 47.79 110.2
18 ‹g‰ª@_“ñ@ ƒWƒ‡ƒC[ 46.71 16.5 43.875 107.085
19 –Ø‘º@–õŽq ƒvƒŠƒ} 48.045 10 46.545 104.59
20 Žðˆä@LŽq ƒAƒfƒ‹ 45.735 12.5 45.69 103.925
21 ‹g‰ª@”ü ƒ}[ƒJƒX 43.335 15.5 42.3 101.135


Toss & Fetch
‡ˆÊ Team ‚PR ŒˆŸR Total
1 “ñŒ©@‹MŽm ƒV[ƒ^ 22.5 20.5 43
2 ‹g‰ª@_“ñ@ ƒWƒ‡ƒC[ 20 22.5 42.5
3 •½ˆä@”J ƒr[ 17.5 17.5 35
4 ´…@çt ƒ}ƒŠƒ“ 17.5 15.5 33
5 –Ø‘º@LŒá ƒA[ƒ` 14 11 25
6 ‹g‰ª@”ü@ ƒŠƒbƒT 7 17 24
7 –îŒû@_”V ƒŠƒbƒL[ 6 15.5 21.5
8 •½ˆä@”J ƒVƒXƒR 12.5 7 19.5







  Copyright(c)Dog Town Cup. All rights reserved.