Dog Town Cup
JDDN Series

The 2nd BOB Champoins 2010


Rank PLAYER & DOG ‚P‚q T&F ‚Q‚q FREE 2R ~3 Total
Sporting Mix        
1 Hirai,Kousuke & Flit 21.5 33.83 101.49 122.99
2 Takehara,Masako & Zeno 6.5 31.87 95.61 102.11
3 Hirai,Shunsuke & Aguma 16 24.66 73.98 89.98
Labrador Retriever        
1 Shimizu,Yoshihiro & Hanzo 20 35.14 105.42 125.42
2 Shimizu,Chiharu & Zip 20.5 33.96 101.88 122.38
3 Kimura,Yasuko & Natsu 16.5 33.35 100.05 116.55
Airedale Terrier        
1 Sakai,Hiroshi & Matra 11.5 33.24 99.72 111.22
2 Sakai,Nobuko & Adel 12.5 31.87 95.61 108.11
Irish Setter        
1 Takizawa,Kenichi & Hal 10 29.35 88.05 98.05
Toy Poodle        
1 Ninomiya,Masayoshi & Happy 15.5 31.97 95.91 111.41
Juck Russel Terrier        
1 Takehara,Masako & Acca 12.5 31.79 95.37 107.87
Golden Retriever        
1 Hashimoto,Hiroshi & Phantom 8 29.34 88.02 96.02
Border Collie        
1 Hirai,Yasushi & Cisco 21.5 39.35 118.05 139.55
2 Futami,Takashi & Lusheeta 21.5 35.15 105.45 126.95
3 Usami,Toshie & Conis 16 36.57 109.71 125.71
4 Yaguchi,Junko & Mau 17.5 34.84 104.52 122.02
5 Abe,Kazumasa & Atom 22.5 32.77 98.31 120.81
6 Kimura,Yasuko & Prima 17 34.23 102.69 119.69
7 Usami,Toshie & Cocoa 15.5 34.02 102.06 117.56
8 Kimura,Yasuko & Haku 19 31.52 94.56 113.56
9 Sugai,Hisashi & Lyn 7 35.09 105.27 112.27



Toss & Fetch
‡ˆÊ Team Breed ‚PR ŒˆŸR Total
1 Hirai,Yasushi & Cisco Border Collie 24 23 47
2 Shimizu,Yoshihiro & Hanzo Labrador Retriever 20 21.5 41.5
3 Shimizu,Chiharu & Zip Labrador Retriever 20 20 40
4 Abe,Kazumasa & Atom Border Collie 17.5 20 37.5
5 Takehara,Masako & Turbo Border Collie 17 18 35
6 Shimizu,Chiharu & Marine Labrador Retriever 19 15.5 34.5
6 Yaguchi,Junko & Ricky Border Collie 15 19.5 34.5
6 Sakai,Hiroshi & Matra Airedale Terrier 18.5 16 34.5
9 Yaguchi,Junko & Mau Border Collie 17 17 34
9 Kimura,Yasuko & Prima Border Collie 18.5 15.5 34
11 Futami,Akiko & Lusheeta Border Collie 14.5 17.5 32
12 Takehara,Masako & Acca Juck Russel Terrier 16 15 31
13 Nomura,Yoshitaka & Zeno Border Collie 9 17 26
14 Takehara,Masako & Zeno Sporting Mix 14.5 10.5 25
15 Sugai,Hisashi & Lyn Border Collie 13 11 24
16 Takehara,Masako & Mint Border Collie 10 11 21
17 Ninomiya,Masayoshi & Happy Toy Poodle 14 5 19
18 Sakai,Nobuko & Adel Airedale Terrier 7.5 11 18.5
19 Takizawa,Minako & Ricky Cavalier King
Charles Spaniel
3 13 16
20 Kimura,Yasuko & Archie Border Collie 2.5 13 15.5
21 Takahashi,Hiroshi & Merry Sporting Mix 3.5 9.5 13
22 Hashimoto,Kotoe & Phantom Golden Retriever 0.5 0.5 1






  Copyright(c)Dog Town Cup. All rights reserved.