| inss2010 `WINTER SEASON`
 
 Division 1
 
 
  
            | Κ | Team | Pq | Pq|Cg | Qq|Cg | Rq | Rq|Cg | Total |  
            | 1 | H,Shunsuke | & | Shack | 36.13 | 54.19 | 20.00 | 37.65 | 56.48 | 130.67 |  
            | 2 | Hirai.Yasushi | & | Cisco | 36.24 | 54.36 | 19.00 | 35.05 | 52.57 | 125.93 |  
            | 3 | Futami,Takashi | & | Lusheeta | 35.58 | 53.37 | 19.50 | 35.11 | 52.67 | 125.53 |  
            | 4 | Usami,Toshie | & | Conis | 34.19 | 51.28 | 19.50 | 35.00 | 52.49 | 123.27 |  
            | 5 | Shimizu,Yoshihiro | & | Hanzo | 34.47 | 51.71 | 16.50 | 34.45 | 51.68 | 119.88 |  
            | 6 | Hori,Takashi | & | Nina | 32.99 | 49.49 | 21.50 | 32.05 | 48.07 | 119.06 |  
            | 7 | Kimura,Yasuko | & | Prima | 33.06 | 49.59 | 18.50 | 32.98 | 49.47 | 117.56 |  
            | 8 | Henmi,Kikou | & | Sindbad | 32.91 | 49.37 | 15.00 | 34.57 | 51.85 | 116.22 |  
            | 9 | Shimizu,Chiharu | & | Marine | 33.16 | 49.74 | 14.00 | 34.79 | 52.19 | 115.92 |  
            | 10 | Kanzawa,Tsukiko | & | Poh | 32.94 | 49.41 | 19.50 | 31.34 | 47.01 | 115.92 |  
            | 11 | Sakai,Hiroshi | & | Matra | 35.30 | 52.94 | 10.50 | 34.89 | 52.33 | 115.77 |  
            | 12 | Shimizu,Chiharu | & | Zip | 35.00 | 52.50 | 12.50 | 33.49 | 50.24 | 115.24 |  
            | 13 | Abe,Kazumasa | & | Atom | 31.19 | 46.78 | 21.00 | 30.90 | 46.34 | 114.12 |  
            | 14 | Kanzawa,Tsukiko | & | Bubu | 34.34 | 51.52 | 10.00 | 34.72 | 52.08 | 113.59 |  
            | 15 | Sugai,Hisashi | & | Lyn | 34.22 | 51.33 | 9.00 | 35.29 | 52.94 | 113.27 |  
            | 16 | Hirai,Kousuke | & | Flit | 32.83 | 49.24 | 14.00 | 31.71 | 47.56 | 110.80 |  
            | 17 | Kirisawa,Noriyoshi | & | Jet | 34.12 | 51.18 | 11.00 | 32.21 | 48.32 | 110.50 |  
            | 18 | Kimura,Yasuko | & | Haku | 32.74 | 49.11 | 14.50 | 31.26 | 46.88 | 110.49 |  
            | 19 | Hoshino,Akira | & | Justy | 32.92 | 49.38 | 16.50 | 29.21 | 43.82 | 109.70 |  
            | 20 | Usami,Toshie | & | Cocoa | 33.30 | 49.95 | 4.50 | 34.79 | 52.19 | 106.63 |  
            | 21 | Kaneda,Kaori | & | Shark | 33.87 | 50.81 | 2.00 | 34.30 | 51.45 | 104.26 |  
            | 22 | Murata,Yuichi | & | Mei-chang | 31.92 | 47.88 | 9.50 | 31.03 | 46.55 | 103.93 |  
            | 23 | Yaguchi,Junko | & | Mau | 31.57 | 47.35 | 4.50 | 34.40 | 51.61 | 103.46 |  
            | 24 | Suzuki.Shinichi | & | Ralf | 30.50 | 45.75 | 13.50 | 29.41 | 44.12 | 103.36 |  
            | 25 | Okada,Nobuyoshi | & | Rose | 31.82 | 47.73 | 6.50 | 31.95 | 47.93 | 102.15 |  
            | 26 | Sakai,Nobuko | & | Adel | 30.69 | 46.04 | 6.00 | 31.94 | 47.91 | 99.95 |  
            | 27 | Okada,Mitsuyo | & | Dill | 32.16 | 48.24 | 0.00 | 29.44 | 44.16 | 92.40 |  
 Super Pro Toss & Fetch
 
 
  
            | Κ | Team | \Iq | q | Total |  
            | 1 | Kirisawa,Noriyoshi | & | Jet | 22 | 19 | 41 |  
            | 2 | Hori,Takashi | & | Nina | 16 | 20.5 | 36.5 |  
            | 3 | Hoshino,Akira | & | Justy | 18.5 | 18 | 36.5 |  
            | 4 | Abe,Kazumasa | & | Atom | 17 | 19 | 36 |  
            | 5 | Hirai.Yasushi | & | Cisco | 17 | 15.5 | 32.5 |  
            | 6 | Konishi,Monami | & | Shack | 19.5 | 13 | 32.5 |  
            | 7 | Yaguchi,Hiroyuki | & | Mau | 8.5 | 17 | 25.5 |  
            | 8 | Murata,Yuichi | & | Mei-chang | 14 | 11.5 | 25.5 |  
            | 9 | Hirai.Yasushi | & | Laika | 6.5 | 15.5 | 22 |  
            | 10 | Kimura,Yasuko | & | Haku | 10.5 | 11 | 21.5 |  
            | 11 | Sugai,Hisashi | & | Lyn | 5.5 | 11.5 | 17 |  
            | 12 | Kimura,Yasuko | & | Prima | 7 | 6 | 13 |  
            | 13 | Murata,Yuichi | & | Shake | 0.5 | 3.5 | 4 |  
 
 
 |