Dog Town Cup
JDDN Series

2010 oncf (Pacific Ocean Disc Dog Game)

Division T Freestyle
Team Pq Pq|Cg Qq|Cg Rq Rq|Cg Total
1 H,Shunsuke & Shack 33.10 49.65 18.50 36.45 54.68 122.82
2 Nanba,Kouichi & Rey 34.99 52.48 16.00 36.08 54.12 122.60
3 Matsuura,Michiko & Pam 31.86 47.80 20.50 33.96 50.94 119.24
4 Futami,Takashi & Lusheeta 34.26 51.39 15.00 35.13 52.70 119.09
5 Iwanami,Etsuo & Sheeta 31.58 47.37 18.00 31.84 47.76 113.13
6 Kyogoku,Asuka & Lewis 30.92 46.38 19.00 31.69 47.54 112.91
7 rC@ & r 31.28 46.92 16.00 32.48 48.72 111.63
8 Kimura,Shingo & Natsu 31.82 47.73 12.50 32.84 49.26 109.49
9 Yamazaki,Megumi & Genio 31.67 47.51 15.50 30.50 45.76 108.76
10 Matsuura,Michiko & Pingoo 31.29 46.94 13.50 31.58 47.36 107.81
11 Shimizu,Chiharu & Marine 33.63 50.45 5.00 34.35 51.53 106.97
12 Sugai,Hisashi & Lyn 31.93 47.89 9.00 33.34 50.01 106.90
13 Hirai,Kousuke & Flit 31.51 47.27 14.00 30.19 45.28 106.55
14 Fujiwara,Kumi & Aloe 30.18 45.27 13.00 32.01 48.02 106.29
15 Koyama,Toshiko & Hanon 27.96 41.94 14.50 33.13 49.69 106.13
16 Kimura,Chiharu & Aloha 30.56 45.85 13.00 30.88 46.33 105.17
17 Shimizu,Yoshihiro & Hanzo 30.96 46.44 10.00 32.31 48.46 104.90
18 Okabayashi,Saori & Patty 29.46 44.18 14.50 30.29 45.44 104.12
19 Kanata,Satoshi & Fairy 30.23 45.34 13.50 29.85 44.78 103.62
20 Kimura,Yasuko & Prima 30.06 45.08 11.00 31.56 47.34 103.43
21 Shimizu,Chiharu & Zip 29.80 44.70 9.50 32.72 49.08 103.28
22 Yamasaki, & Tenka 30.49 45.74 14.50 28.68 43.02 103.26
23 Abe,Kazumasa & Atom 27.80 41.71 14.50 30.84 46.26 102.46
24 Ueno,Shuhei & Rasta 30.75 46.13 4.50 30.79 46.19 96.82
25 Kimura,Shingo & Archie 29.66 44.48 6.00 30.57 45.86 96.34
26 Kuroda,Masakatsu & Xiaolong 31.04 46.56 2.50 31.45 47.18 96.24
27 Kimura,Yasuko & Haku 30.70 46.05 3.00 31.03 46.55 95.60
28 Sakai,Hiroshi & Matra 28.48 42.73 4.50 31.93 47.89 95.12
29 Kuroda,Masakatsu & Fenrir 26.49 39.74 0.00 29.20 43.80 83.54
30 Ninomiya,Masayoshi & Happy 27.06 40.59 0.00 27.83 41.75 82.34
31 Sakai,Nobuko & Adel 26.33 39.50 2.00 26.15 39.23 80.73


Divison U Division

Team Pq Pq|Cg Qq|Cg Total
1 Ishii,Masashi & Ichi 26.64 79.92 4.50 84.42
2 Oikawa,Takashi & Ren 23.58 70.74 0.00 70.74


Toss & Fetch
Team Pq Total
1 Shimono,Chikako & Rin 17 17
2 Yamasaki,Hikaru & Tenka 13.5 13.5
2 Abe,Kazumasa & Atom 13.5 13.5
4 Ishii,Masashi & Ichi 12 12
5 Ueno,Shuhei & Zion 10 10
6 Kyogoku,Asuka & Rayra 9 9
7 Iwanami,Etsuo & Maya 6 6
8 Ooishi,Tetsuya & Mavis 4 4
9 Sugai,Hisashi & Lyn 3.5 3.5
9 Niitsu,Yoshihiro & WildBeast 3.5 3.5







  Copyright(c)Dog Town Cup. All rights reserved.