Dog Town Cup
JDDN Series

2010@Series Game @‚c‚c‚b@‚`‚’‚‰‚…‚Œ@‚b‚ˆ‚‚Œ‚Œ‚…‚Ž‚‡‚…@ Series@@”‚R

Division ‡T
‡ˆΚ Team ‚P‚q ‚P‚qƒ|ƒCƒ“ƒg ‚Q‚qƒ|ƒCƒ“ƒg ‚R‚q ‚R‚qƒ|ƒCƒ“ƒg Total
1 Futami,Takashi & Lusheeta 36.40 54.60 22.00 34.85 52.28 128.88
2 Usami,Toshie & Conis 38.03 57.05 17.50 35.61 53.41 127.96
3 H‚‰‚’‚‚‰,Shunsuke & Shack 35.92 53.88 15.50 38.94 58.41 127.79
4 Shimizu,Yoshihiro & Hanzo 36.68 55.02 19.00 35.73 53.59 127.61
5 Matsuura,Michiko & Pam 37.10 55.65 15.00 36.21 54.31 124.96
6 Tsuburaya,Hideyo & Mono 37.43 56.15 14.50 36.17 54.26 124.90
7 Shimizu,Chiharu & Marine 36.04 54.06 13.00 35.41 53.12 120.18
8 Kimura,Shingo & Natsu 35.36 53.04 11.50 35.46 53.19 117.73
9 Makino,Tomio & Jour 33.99 50.98 15.50 34.09 51.13 117.61
10 Murata,Yuichi & Meichang 33.81 50.71 14.50 33.98 50.97 116.18
11 Abe,Kazumasa & Atom 32.52 48.78 14.50 35.02 52.53 115.81
12 Matsuura,Michiko & Pingoo 34.11 51.16 9.50 35.72 53.59 114.25
13 Shimizu,Chiharu & Zip 33.31 49.97 14.50 32.21 48.32 112.78
14 Futami,Akiko & Cisco 34.70 52.05 9.00 34.18 51.26 112.31
15 Kimura,Yasuko & Prima 30.76 46.14 16.50 31.36 47.04 109.68
16 Sakai,Hiroshi & Matra 31.18 46.76 14.50 31.46 47.18 108.45
17 Okada,Mitsuyo & Dill 32.84 49.25 11.00 31.64 47.46 107.71
18 Kimura,Yasuko & Haku 33.01 49.51 7.00 31.78 47.67 104.18
19 Kimura,Shingo & Archie 32.51 48.76 6.50 32.54 48.81 104.07
20 Shimeki,Michiko & Ash 30.93 46.39 9.00 32.38 48.57 103.96
21 Sugai,Hisashi & Lyn 31.73 47.60 6.50 31.74 47.62 101.71
22 Yaguchi,Junko & Mau 33.34 50.00 3.00 32.33 48.50 101.50
23 Sakai,Nobuko & Adel 31.57 47.36 7.00 31.28 46.92 101.28
24 Usami,Toshie & Cocoa 29.77 44.66 6.50 32.74 49.11 100.27
25 Yamada,Masahiro & Runa 29.88 44.82 10.00 29.34 44.01 98.83
26 Okada,Nobuyoshi & Rose 29.49 44.24 8.50 30.57 45.85 98.59










  Copyright(c)Dog Town Cup. All rights reserved.