Dog Town Cup
JDDN Series

2010@Series Game @Ramble Dogs Series@@”‚Q

Division ‡T
‡ˆΚ Team ‚b‚Œ‚•‚‚ ‚P‚q FREE ‚Q‚q T&F ‚R‚q T&F 4‚q FREE Total
1 •½ˆδ@r‰ξ • ƒVƒƒƒbƒN RB@DT 53.46 14.5 12 51.975 119.935
2 ‰F²Œ©ƒgƒVŽ} • ƒRƒjƒX RambleDogs 52.08 12 8.5 51.87 115.95
3 •½ˆδ@r‰ξ • ƒtƒŠƒbƒg RB@DT 48 0 10 51.315 109.315
4 “ρŒ©@ˆŸ‹IŽq • ƒVƒXƒR DogTownClub 45.225 14.5 10.5 48.975 108.7
5 “ρŒ©@‹MŽm • ƒ‹ƒV[ƒ^ RB@JADC 44.295 17 13 46.935 108.23
6 –ξŒϋ@‡Žq • ƒ}ƒE RambleDogs 49.02 6.5 6 52.41 107.93
7 ‰F²Œ©ƒgƒV] • ƒRƒRƒA RambleDogs 44.43 7 6.5 47.04 98.47
8 Ž΅ŒάŽO–؏[’qŽq • ƒAƒbƒVƒ… RambleDogs 41.595 4 5.5 44.55 91.645


Divison ‡U
‡ˆΚ Team ‚b‚Œ‚•‚‚ ‚P‚q T&F ‚Q‚q FREE ‚R‚q T&F Total
1 –ξŒϋ@‡Žq • ƒŠƒbƒL[ RambleDogs 12.5 89.58 10.5 102.08


Toss & Fetch
‡ˆΚ Team ‚b‚Œ‚•‚‚ ‚PR ŒˆŸR Total
1 “ρŒ©@‹MŽm • ƒ‹ƒV[ƒ^ RB@JADC 20.5 20.5 41
2 ‹Λ‘ς@Žό‹` • ƒWƒFƒbƒg RambleDogs 13.5 21.5 35
3 –ξŒϋ@‡Žq • ƒ}ƒE RambleDogs 13 9 22
4 –ξŒϋ@_”V • ƒŠƒbƒL[ RambleDogs 11.5 9 20.5
5 •½ˆδ@”J • ƒVƒXƒR DogTown 9 11 20
6 Ž΅ŒάŽO–؁@[’qŽq • ƒAƒbƒVƒ… RambleDogs 4.5 10 14.5










  Copyright(c)Dog Town Cup. All rights reserved.