| 2010@Series Game @Ramble Dogs Series@@T
 
 Division T
 
 
| ส | Team | b | Pq FREE | PR~1.5 | Qq T&F | Rq FREE | 3R~1.5 | Total |  
| 1 | ฝไ@r๎ |  | VbN | RB@DT | 36.84 | 55.26 | 21.50 | 37.45 | 56.18 | 132.94 |  
| 2 | ๑ฉ@Mm |  | V[^ | RB@JADC | 37.14 | 55.71 | 18.00 | 36.62 | 54.93 | 128.64 |  
| 3 | งิ@Kq |  | VtH | DT kCน | 34.95 | 52.43 | 19.50 | 35.72 | 53.58 | 125.51 |  
| 4 | ด
@cm |  | ผ | RB Bound Bow DC | 34.35 | 51.53 | 19.00 | 36.52 | 54.78 | 125.31 |  
| 5 | FฒฉgV} |  | RjX | RambleDogs | 34.90 | 52.35 | 16.50 | 37.53 | 56.30 | 125.15 |  
| 6 | ผY@นq |  | p | Team Pamping | 36.57 | 54.86 | 17.50 | 34.51 | 51.77 | 124.12 |  
| 7 | ๎๛@q |  | }E | RambleDogs | 33.84 | 50.76 | 17.50 | 35.39 | 53.09 | 121.35 |  
| 8 | {L@ฎj |  |  | RambleDogs | 35.10 | 52.65 | 11.50 | 36.34 | 54.51 | 118.66 |  
| 9 | FฒฉgV] |  | RRA | RambleDogs | 34.27 | 51.41 | 14.50 | 34.62 | 51.93 | 117.84 |  
| 10 | ข@aณ |  | Ag | RambleDogs | 31.33 | 47.00 | 15.50 | 35.29 | 52.94 | 115.43 |  
| 11 | ผY@นq |  | sO[ | Team Pamping | 36.06 | 54.09 | 9.50 | 33.60 | 50.40 | 113.99 |  
| 12 | ดณ@O |  | t@G | Freerance | 33.57 | 50.36 | 8.00 | 33.65 | 50.48 | 108.83 |  
| 13 | ด
@็t |  | Wbv | Bound Bow DC | 31.32 | 46.98 | 13.00 | 31.61 | 47.42 | 107.40 |  
| 14 | ๑ฉ@Iq |  | tbg | JADC DTC | 29.44 | 44.16 | 10.00 | 31.58 | 47.37 | 101.53 |  
 
 Toss & Fetch
 
 
| ส | Team | b | PR | R | Total |  
| 1 | ด
@cm |  | ผ | RB Bound Bow DC | 20.5 | 20.5 | 41 |  
| 2 | ๎๛@q |  | bL[ | RambleDogs | 19 | 20.5 | 39.5 |  
| 3 | {L@ฎj |  |  | RambleDogs | 16 | 10.5 | 26.5 |  
| 4 | ด
@็t |  | } | Bound Bow DC | 11 | 11.5 | 22.5 |  
 
 
 
 
 
 
 |